

General Registration Is SOLD OUT!
Take on the toughest, grittiest, gnarliest endurance challenge we could throw together: 5 trail running and MTB events, covering 282.4 miles, all at 10,000+ feet of Rocky Mountain elevation. To conquer the Lead Challenge, you’ll need some lead in your veins.
This event isn’t for the faint of heart. It isn’t even for the “average of heart” or “semi-courageous of heart.” This event is only for the toughest of the tough, those endurance athletes who can look at the epic endeavor ahead — completing all 5 of Leadville’s’ most demanding events — and smile.
2026 Race Schedule
Only a brave few start. Only the toughest finish. Do you have what it takes to accept the challenge?
2026 Lead Challenge Standings
2026 10K Lead Challenge Results
Aug 16, 2026
| Place | Name | Time |
|---|---|---|
| 1 | Elaine Sheikh | 48:50 |
| 2 | Irena Ossola | 50:12 |
| 3 | Sara Striegel | 51:39 |
| 4 | Kayde Anderson | 56:31 |
| 5 | Jennifer Wolfrom | 1:02:25 |
| 6 | Samantha Wood | 1:06:56 |
| 7 | Brandy Taylor | 1:18:24 |
| 8 | Kayla Oteri | 1:18:59 |
| Place | Name | Time |
|---|---|---|
| 1 | Daniel Harper | 42:14 |
| 2 | Andrew Frey | 43:59 |
| 3 | Benjamin Boese | 44:58 |
| 4 | Ryan Larson | 45:00 |
| 5 | Bryan Schleppy | 45:49 |
| 6 | Aj Olson | 47:13 |
| 7 | Matt Clark | 47:35 |
| 8 | Ryan Maguire | 47:51 |
| 9 | Elaine Sheikh | 48:50 |
| 10 | James Danahey | 49:35 |
| 11 | Marvin Sandoval | 50:08 |
| 12 | Irena Ossola | 50:12 |
| 13 | Samuel Allen | 50:37 |
| 14 | Micky Gilbert | 51:33 |
| 15 | Sara Striegel | 51:39 |
| 16 | Ryan Guldan | 51:59 |
| 17 | David Isham | 52:27 |
| 18 | Benjamin Jones | 52:34 |
| 19 | Samuel Carner | 52:35 |
| 20 | Eric Bonawitz | 52:36 |
| 21 | Benjamin Sanders | 52:55 |
| 22 | Patrick Service | 52:58 |
| 23 | Rick Gregory | 53:02 |
| 24 | Andrew Walz | 53:09 |
| 25 | Zach Weller | 53:30 |
| 26 | Michael Barnhart | 53:38 |
| 27 | Larry Smith | 53:51 |
| 28 | Kevin Smith | 53:57 |
| 29 | Jonathan Schmidt | 54:48 |
| 30 | Aaron Griffith | 55:02 |
| 31 | Jan Grajkowski | 55:50 |
| 32 | Philip Pelto | 55:50 |
| 33 | Travis Tung | 56:13 |
| 34 | Yashindir Gokul | 56:14 |
| 35 | Kayde Anderson | 56:31 |
| 36 | Jimbo Gill | 56:58 |
| 37 | Levi Mccoid | 56:59 |
| 38 | T.R. Jamar | 58:05 |
| 39 | Chris Wright | 58:40 |
| 40 | Raffi Najarian | 59:20 |
| 41 | Jeffrey Schleppy | 1:00:06 |
| 42 | Caden Mcquhae | 1:00:12 |
| 43 | Hunter Foltz | 1:00:22 |
| 44 | Tyler Lehmann | 1:00:22 |
| 45 | Justin Woulfe | 1:00:30 |
| 46 | Sean Arocha | 1:02:01 |
| 47 | Simon Roberts | 1:02:09 |
| 48 | Paul Godfrey | 1:02:16 |
| 49 | Alexander Newkerk | 1:02:22 |
| 50 | Jennifer Wolfrom | 1:02:25 |
| 51 | Carlos Suescun Md | 1:04:22 |
| 52 | William Dutcher | 1:05:20 |
| 53 | Tom Curran | 1:05:26 |
| 54 | Lj Stephens | 1:05:35 |
| 55 | Scott Skelton | 1:06:27 |
| 56 | Ivan Schwendt | 1:06:55 |
| 57 | Samantha Wood | 1:06:56 |
| 58 | J.P. Devincenzo | 1:07:28 |
| 59 | Michael Orin | 1:08:29 |
| 60 | Brian Burgess | 1:08:41 |
| 61 | Eric` Yoon | 1:10:22 |
| 62 | Grady Goldhammer | 1:10:27 |
| 63 | Jason Bousliman | 1:11:09 |
| 64 | Brian Koski | 1:11:40 |
| 65 | Jay Lopez | 1:12:09 |
| 66 | Daniel Gordon | 1:12:35 |
| 67 | Lewis Bowen | 1:12:42 |
| 68 | Ivo Kunzle | 1:13:07 |
| 69 | Adam Endsley | 1:14:35 |
| 70 | Joseph Welsh | 1:14:51 |
| 71 | Chris Lloyd | 1:16:28 |
| 72 | Michael Aidala | 1:17:44 |
| 73 | David Lee | 1:18:00 |
| 74 | Jed Taylor | 1:18:23 |
| 75 | Brandy Taylor | 1:18:24 |
| 76 | Kayla Oteri | 1:18:59 |
| 77 | Daniel Villarino | 1:20:08 |
| 78 | Nathanael Caldwell | 1:20:16 |
| 79 | Adrian Gaytan | 1:20:38 |
| 80 | Jim Newell | 1:25:28 |
| Place | Name | Time |
|---|---|---|
| 1 | Daniel Harper | 42:14 |
| 2 | Andrew Frey | 43:59 |
| 3 | Benjamin Boese | 44:58 |
| 4 | Ryan Larson | 45:00 |
| 5 | Bryan Schleppy | 45:49 |
| 6 | Aj Olson | 47:13 |
| 7 | Matt Clark | 47:35 |
| 8 | Ryan Maguire | 47:51 |
| 9 | James Danahey | 49:35 |
| 10 | Marvin Sandoval | 50:08 |
| 11 | Samuel Allen | 50:37 |
| 12 | Micky Gilbert | 51:33 |
| 13 | Ryan Guldan | 51:59 |
| 14 | David Isham | 52:27 |
| 15 | Benjamin Jones | 52:34 |
| 16 | Samuel Carner | 52:35 |
| 17 | Eric Bonawitz | 52:36 |
| 18 | Benjamin Sanders | 52:55 |
| 19 | Patrick Service | 52:58 |
| 20 | Rick Gregory | 53:02 |
| 21 | Andrew Walz | 53:09 |
| 22 | Zach Weller | 53:30 |
| 23 | Michael Barnhart | 53:38 |
| 24 | Larry Smith | 53:51 |
| 25 | Kevin Smith | 53:57 |
| 26 | Jonathan Schmidt | 54:48 |
| 27 | Aaron Griffith | 55:02 |
| 28 | Jan Grajkowski | 55:50 |
| 29 | Philip Pelto | 55:50 |
| 30 | Travis Tung | 56:13 |
| 31 | Yashindir Gokul | 56:14 |
| 32 | Jimbo Gill | 56:58 |
| 33 | Levi Mccoid | 56:59 |
| 34 | T.R. Jamar | 58:05 |
| 35 | Chris Wright | 58:40 |
| 36 | Raffi Najarian | 59:20 |
| 37 | Jeffrey Schleppy | 1:00:06 |
| 38 | Caden Mcquhae | 1:00:12 |
| 39 | Hunter Foltz | 1:00:22 |
| 40 | Tyler Lehmann | 1:00:22 |
| 41 | Justin Woulfe | 1:00:30 |
| 42 | Sean Arocha | 1:02:01 |
| 43 | Simon Roberts | 1:02:09 |
| 44 | Paul Godfrey | 1:02:16 |
| 45 | Alexander Newkerk | 1:02:22 |
| 46 | Carlos Suescun Md | 1:04:22 |
| 47 | William Dutcher | 1:05:20 |
| 48 | Tom Curran | 1:05:26 |
| 49 | Lj Stephens | 1:05:35 |
| 50 | Scott Skelton | 1:06:27 |
| 51 | Ivan Schwendt | 1:06:55 |
| 52 | J.P. Devincenzo | 1:07:28 |
| 53 | Michael Orin | 1:08:29 |
| 54 | Brian Burgess | 1:08:41 |
| 55 | Eric` Yoon | 1:10:22 |
| 56 | Grady Goldhammer | 1:10:27 |
| 57 | Jason Bousliman | 1:11:09 |
| 58 | Brian Koski | 1:11:40 |
| 59 | Jay Lopez | 1:12:09 |
| 60 | Daniel Gordon | 1:12:35 |
| 61 | Ivo Kunzle | 1:13:07 |
| 62 | Adam Endsley | 1:14:35 |
| 63 | Joseph Welsh | 1:14:51 |
| 64 | Chris Lloyd | 1:16:28 |
| 65 | Michael Aidala | 1:17:44 |
| 66 | David Lee | 1:18:00 |
| 67 | Jed Taylor | 1:18:23 |
| 68 | Daniel Villarino | 1:20:08 |
| 69 | Nathanael Caldwell | 1:20:16 |
| 70 | Adrian Gaytan | 1:20:38 |
| 71 | Jim Newell | 1:25:28 |
| Place | Name | Time |
|---|---|---|
| 1 | Lewis Bowen | 1:12:42 |
Minimum Age:
- In order to register, athletes must be 18 years of age by 8/15/26.
Registration Date:
- 12/1/25
Event Pricing:
- Lead Challenge | $1,600
- Silver King & Queen Add On | $150 additional
2026 Deferral Deadline:
- 6/26/26 at 1:00pm (start of Marathon packet pickup)
Please see our deferral policies page for complete information on deferrals.
Lead Challenge finishers that complete the entire series will be recognized and called on stage during the awards ceremony at the Leadville Trail 100 Run.
Each athlete will receive the coveted Lead Challenge pickaxe to recognize their accomplishment. If you are unable to attend the awards ceremony, you may order awards shipping from the Leadville Race Series Store.
Note: Individual podiums will not be held at each event for the Lead Challenge, but Lead Challenge athletes are eligible for overall and age group awards at the all events. Overall standings for Lead Challenge will be updated after each event.

CURRENT STANDINGS
PAST RESULTS
- Lead Challenge athletes are subject to the respective rules of each individual event.
- Racers must complete each event within the allotted cut off time in order to move on and be eligible for the next.
- If a racer does not meet the required finish time, he or she will not be allowed to continue in the Lead Challenge competition. However, the racer may continue racing as an individual (without a Lead Challenge bib) by notifying Athlete Services via email.
- Each event must be attempted. Failing to start any of the events will disqualify the athlete from all remaining events in the series. The Leadville Race Series does not allow refunds, transfers or deferment in the midst of the Lead Challenge competition.
- For the purposes of Lead Challenge scoring, Silver Rush Run times are recalculated to account for running pace vs mountain bike pace.
- The formula is the run time x 0.57
- If an athlete does the run and the mountain bike, the faster of the two times will be used
- Lead Challenge athletes may submit their Silver Rush Run time (calculated as stated above) to improve their LT100 MTB corral. Notify Athlete Services via email to have your corral adjusted.
Unlock your full potential with our coaching partner Boundless Coaching, specializing in personalized endurance training for athletes of all levels. Boundless Coaching provides one-on-one guidance tailored to your unique goals and schedule. Whether you’re aiming to complete your first race or conquer a 100-mile+ mile distances, the Boundless Coaching team is dedicated to helping you succeed.
