

General Registration Is SOLD OUT!
Take on the toughest, grittiest, gnarliest endurance challenge we could throw together: 5 trail running and MTB events, covering 282.4 miles, all at 10,000+ feet of Rocky Mountain elevation. To conquer the Lead Challenge, you’ll need some lead in your veins.
This event isn’t for the faint of heart. It isn’t even for the “average of heart” or “semi-courageous of heart.” This event is only for the toughest of the tough, those endurance athletes who can look at the epic endeavor ahead — completing all 5 of Leadville’s’ most demanding events — and smile.
2026 Race Schedule
Only a brave few start. Only the toughest finish. Do you have what it takes to accept the challenge?
2026 Lead Challenge Standings
2026 100 MTB Lead Challenge Results
Aug 15, 2026
| Place | Name | Time |
|---|---|---|
| 1 | Elaine Sheikh | 7:49:24 |
| 2 | Jennifer Wolfrom | 8:30:05 |
| 3 | Irena Ossola | 8:30:06 |
| 4 | Kayde Anderson | 8:50:36 |
| 5 | Samantha Wood | 9:14:29 |
| 6 | Brandy Taylor | 10:18:06 |
| 7 | Sara Striegel | 10:53:16 |
| 8 | Kayla Oteri | 11:10:36 |
| Place | Name | Time |
|---|---|---|
| 1 | Keith Brumund-Smith | 7:04:15 |
| 2 | Daniel Harper | 7:14:21 |
| 3 | Marvin Sandoval | 7:15:55 |
| 4 | Ryan Maguire | 7:24:50 |
| 5 | Raffi Najarian | 7:27:42 |
| 6 | Yashindir Gokul | 7:40:49 |
| 7 | Elaine Sheikh | 7:49:24 |
| 8 | Aj Olson | 7:54:02 |
| 9 | Andrew Frey | 8:03:07 |
| 10 | Micky Gilbert | 8:04:13 |
| 11 | Benjamin Jones | 8:05:35 |
| 12 | Eric Bonawitz | 8:07:09 |
| 13 | Bryan Schleppy | 8:10:06 |
| 14 | Benjamin Boese | 8:13:13 |
| 15 | Larry Smith | 8:18:14 |
| 16 | Jeffrey Schleppy | 8:23:24 |
| 17 | Zach Weller | 8:24:06 |
| 18 | Michael Barnhart | 8:24:21 |
| 19 | Jennifer Wolfrom | 8:30:05 |
| 20 | Irena Ossola | 8:30:06 |
| 21 | Chris Wright | 8:34:31 |
| 22 | Eric` Yoon | 8:38:09 |
| 23 | Levi Mccoid | 8:43:04 |
| 24 | James Danahey | 8:43:51 |
| 25 | Rick Gregory | 8:49:37 |
| 26 | Nathanael Caldwell | 8:50:23 |
| 27 | Kayde Anderson | 8:50:36 |
| 28 | Jan Grajkowski | 8:51:28 |
| 29 | Justin Woulfe | 8:52:26 |
| 30 | Ivan Schwendt | 8:52:57 |
| 31 | Matt Clark | 8:55:27 |
| 32 | Travis Tung | 8:59:50 |
| 33 | William Dutcher | 9:05:48 |
| 34 | Ryan Guldan | 9:13:05 |
| 35 | Samantha Wood | 9:14:29 |
| 36 | Benjamin Sanders | 9:17:44 |
| 37 | Brian Koski | 9:20:58 |
| 38 | Carlos Suescun Md | 9:23:20 |
| 39 | Samuel Allen | 9:25:52 |
| 40 | Hunter Foltz | 9:27:08 |
| 41 | Tyler Lehmann | 9:27:09 |
| 42 | Samuel Carner | 9:28:20 |
| 43 | Caden Mcquhae | 9:29:27 |
| 44 | David Isham | 9:35:08 |
| 45 | Simon Roberts | 9:47:39 |
| 46 | Ivo Kunzle | 9:51:15 |
| 47 | Aaron Griffith | 9:51:43 |
| 48 | T.R. Jamar | 9:53:53 |
| 49 | Jed Taylor | 9:55:12 |
| 50 | Andrew Walz | 9:58:49 |
| 51 | Michael Aidala | 10:00:46 |
| 52 | Jonathan Schmidt | 10:04:09 |
| 53 | Alexander Newkerk | 10:05:53 |
| 54 | Sean Arocha | 10:07:03 |
| 55 | Jimbo Gill | 10:09:06 |
| 56 | J.P. Devincenzo | 10:10:16 |
| 57 | Tom Curran | 10:11:08 |
| 58 | Ryan Larson | 10:12:54 |
| 59 | Grady Goldhammer | 10:14:56 |
| 60 | Kevin Smith | 10:15:17 |
| 61 | Brandy Taylor | 10:18:06 |
| 62 | Adrian Gaytan | 10:22:16 |
| 63 | Scott Skelton | 10:22:29 |
| 64 | Lj Stephens | 10:26:31 |
| 65 | Andrew Kirby | 10:29:18 |
| 66 | Philip Pelto | 10:31:40 |
| 67 | Lewis Bowen | 10:32:17 |
| 68 | Jim Newell | 10:33:39 |
| 69 | Daniel Gordon | 10:34:08 |
| 70 | Daniel Villarino | 10:34:42 |
| 71 | Chris Lloyd | 10:37:49 |
| 72 | Michael Orin | 10:43:24 |
| 73 | Brian Burgess | 10:50:50 |
| 74 | Sara Striegel | 10:53:16 |
| 75 | Paul Godfrey | 10:56:01 |
| 76 | Jason Bousliman | 10:57:18 |
| 77 | Patrick Service | 11:04:48 |
| 78 | Peter Kral | 11:05:09 |
| 79 | Kayla Oteri | 11:10:36 |
| 80 | David Lee | 11:11:00 |
| 81 | Adam Endsley | 11:16:54 |
| 82 | Jay Lopez | 11:17:28 |
| 83 | Joseph Welsh | 11:42:09 |
| Place | Name | Time |
|---|---|---|
| 1 | Keith Brumund-Smith | 7:04:15 |
| 2 | Daniel Harper | 7:14:21 |
| 3 | Marvin Sandoval | 7:15:55 |
| 4 | Ryan Maguire | 7:24:50 |
| 5 | Raffi Najarian | 7:27:42 |
| 6 | Yashindir Gokul | 7:40:49 |
| 7 | Aj Olson | 7:54:02 |
| 8 | Andrew Frey | 8:03:07 |
| 9 | Micky Gilbert | 8:04:13 |
| 10 | Benjamin Jones | 8:05:35 |
| 11 | Eric Bonawitz | 8:07:09 |
| 12 | Bryan Schleppy | 8:10:06 |
| 13 | Benjamin Boese | 8:13:13 |
| 14 | Larry Smith | 8:18:14 |
| 15 | Jeffrey Schleppy | 8:23:24 |
| 16 | Zach Weller | 8:24:06 |
| 17 | Michael Barnhart | 8:24:21 |
| 18 | Chris Wright | 8:34:31 |
| 19 | Eric` Yoon | 8:38:09 |
| 20 | Levi Mccoid | 8:43:04 |
| 21 | James Danahey | 8:43:51 |
| 22 | Rick Gregory | 8:49:37 |
| 23 | Nathanael Caldwell | 8:50:23 |
| 24 | Jan Grajkowski | 8:51:28 |
| 25 | Justin Woulfe | 8:52:26 |
| 26 | Ivan Schwendt | 8:52:57 |
| 27 | Matt Clark | 8:55:27 |
| 28 | Travis Tung | 8:59:50 |
| 29 | William Dutcher | 9:05:48 |
| 30 | Ryan Guldan | 9:13:05 |
| 31 | Benjamin Sanders | 9:17:44 |
| 32 | Brian Koski | 9:20:58 |
| 33 | Carlos Suescun Md | 9:23:20 |
| 34 | Samuel Allen | 9:25:52 |
| 35 | Hunter Foltz | 9:27:08 |
| 36 | Tyler Lehmann | 9:27:09 |
| 37 | Samuel Carner | 9:28:20 |
| 38 | Caden Mcquhae | 9:29:27 |
| 39 | David Isham | 9:35:08 |
| 40 | Simon Roberts | 9:47:39 |
| 41 | Ivo Kunzle | 9:51:15 |
| 42 | Aaron Griffith | 9:51:43 |
| 43 | T.R. Jamar | 9:53:53 |
| 44 | Jed Taylor | 9:55:12 |
| 45 | Andrew Walz | 9:58:49 |
| 46 | Michael Aidala | 10:00:46 |
| 47 | Jonathan Schmidt | 10:04:09 |
| 48 | Alexander Newkerk | 10:05:53 |
| 49 | Sean Arocha | 10:07:03 |
| 50 | Jimbo Gill | 10:09:06 |
| 51 | J.P. Devincenzo | 10:10:16 |
| 52 | Tom Curran | 10:11:08 |
| 53 | Ryan Larson | 10:12:54 |
| 54 | Grady Goldhammer | 10:14:56 |
| 55 | Kevin Smith | 10:15:17 |
| 56 | Adrian Gaytan | 10:22:16 |
| 57 | Scott Skelton | 10:22:29 |
| 58 | Lj Stephens | 10:26:31 |
| 59 | Andrew Kirby | 10:29:18 |
| 60 | Philip Pelto | 10:31:40 |
| 61 | Jim Newell | 10:33:39 |
| 62 | Daniel Gordon | 10:34:08 |
| 63 | Daniel Villarino | 10:34:42 |
| 64 | Chris Lloyd | 10:37:49 |
| 65 | Michael Orin | 10:43:24 |
| 66 | Brian Burgess | 10:50:50 |
| 67 | Paul Godfrey | 10:56:01 |
| 68 | Jason Bousliman | 10:57:18 |
| 69 | Patrick Service | 11:04:48 |
| 70 | Peter Kral | 11:05:09 |
| 71 | David Lee | 11:11:00 |
| 72 | Adam Endsley | 11:16:54 |
| 73 | Jay Lopez | 11:17:28 |
| 74 | Joseph Welsh | 11:42:09 |
| Place | Name | Time |
|---|---|---|
| 1 | Lewis Bowen | 10:32:17 |
Minimum Age:
- In order to register, athletes must be 18 years of age by 8/15/26.
Registration Date:
- 12/1/25
Event Pricing:
- Lead Challenge | $1,600
- Silver King & Queen Add On | $150 additional
2026 Deferral Deadline:
- 6/26/26 at 1:00pm (start of Marathon packet pickup)
Please see our deferral policies page for complete information on deferrals.
Lead Challenge finishers that complete the entire series will be recognized and called on stage during the awards ceremony at the Leadville Trail 100 Run.
Each athlete will receive the coveted Lead Challenge pickaxe to recognize their accomplishment. If you are unable to attend the awards ceremony, you may order awards shipping from the Leadville Race Series Store.
Note: Individual podiums will not be held at each event for the Lead Challenge, but Lead Challenge athletes are eligible for overall and age group awards at the all events. Overall standings for Lead Challenge will be updated after each event.

CURRENT STANDINGS
PAST RESULTS
- Lead Challenge athletes are subject to the respective rules of each individual event.
- Racers must complete each event within the allotted cut off time in order to move on and be eligible for the next.
- If a racer does not meet the required finish time, he or she will not be allowed to continue in the Lead Challenge competition. However, the racer may continue racing as an individual (without a Lead Challenge bib) by notifying Athlete Services via email.
- Each event must be attempted. Failing to start any of the events will disqualify the athlete from all remaining events in the series. The Leadville Race Series does not allow refunds, transfers or deferment in the midst of the Lead Challenge competition.
- For the purposes of Lead Challenge scoring, Silver Rush Run times are recalculated to account for running pace vs mountain bike pace.
- The formula is the run time x 0.57
- If an athlete does the run and the mountain bike, the faster of the two times will be used
- Lead Challenge athletes may submit their Silver Rush Run time (calculated as stated above) to improve their LT100 MTB corral. Notify Athlete Services via email to have your corral adjusted.
Unlock your full potential with our coaching partner Boundless Coaching, specializing in personalized endurance training for athletes of all levels. Boundless Coaching provides one-on-one guidance tailored to your unique goals and schedule. Whether you’re aiming to complete your first race or conquer a 100-mile+ mile distances, the Boundless Coaching team is dedicated to helping you succeed.
