← Back to results
2025 Silver Rush 50 Lead Challenge
Jul 12, 2025
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Marisa Dobrot | F20-29 | Women | 7:49:12 | - |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Sarah Horen | F30-39 | Women | 5:17:38 | - |
| 2 | Katharine Heffner | F30-39 | Women | 7:16:08 | +1:58:30 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Natalie Nicholson | F40-49 | Women | 5:02:11 | - |
| 2 | Kayde Anderson | F40-49 | Women | 5:49:22 | +47:11 |
| 3 | Tiffany Ballew-Horn | F40-49 | Women | 5:54:22 | +52:10 |
| 4 | Meaghan Jennings | F40-49 | Women | 6:08:21 | +1:06:09 |
| 5 | Erin Macnabb | F40-49 | Women | 6:19:17 | +1:17:05 |
| 6 | Renee Veltri | F40-49 | Women | 7:02:33 | +2:00:21 |
| 7 | Gwen Steves | F40-49 | Women | 7:02:34 | +2:00:22 |
| 8 | Ruth Razo | F40-49 | Women | 7:42:51 | +2:40:39 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Deanna Adami | F50-59 | Women | 6:51:38 | - |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Suzie Talley | F60-69 | Women | 7:06:36 | - |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Maude Farrell | Female | Women | 4:33:04 | - |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Jason Kiefer | | Men | 4:24:32 | - |
| 2 | Daniel Harper | | Men | 4:30:45 | +6:13 |
| 3 | Maude Farrell | | Women | 4:33:04 | +8:32 |
| 4 | Nicholas Greeff | | Men | 4:45:11 | +20:39 |
| 5 | Gabriel Martinez | | Men | 4:46:15 | +21:43 |
| 6 | David Basak | | Men | 4:52:32 | +28:00 |
| 7 | Heath Speckman | | Men | 4:56:17 | +31:45 |
| 8 | Michael Brown | | Men | 5:00:35 | +36:03 |
| 9 | Natalie Nicholson | | Women | 5:02:11 | +37:39 |
| 10 | Paxton Patey | | Men | 5:06:54 | +42:22 |
| 11 | Justin Maresh | | Men | 5:07:01 | +42:29 |
| 12 | Oliver Anderson | | Men | 5:07:21 | +42:49 |
| 13 | Andrew Frey | | Men | 5:09:48 | +45:16 |
| 14 | Micky Gilbert | | Men | 5:14:30 | +49:58 |
| 15 | Matteo Seconi | | Men | 5:14:32 | +50:00 |
| 16 | Matthew Elam | | Men | 5:15:23 | +50:51 |
| 17 | Dwayne Goscinski | | Men | 5:17:12 | +52:40 |
| 18 | Piers Constable | | Men | 5:17:37 | +53:05 |
| 19 | Sarah Horen | | Women | 5:17:38 | +53:06 |
| 20 | Jeffrey Turner | | Men | 5:18:48 | +54:16 |
| 21 | Adam Cronin | | Men | 5:19:19 | +54:47 |
| 22 | David Curtis | | Men | 5:22:53 | +58:21 |
| 23 | Chris Wright | | Men | 5:32:41 | +1:08:09 |
| 24 | Heriberto Aispuro | | Men | 5:36:00 | +1:11:28 |
| 25 | Tucker Saye | | Men | 5:36:57 | +1:12:25 |
| 26 | Chris McDonald | | Men | 5:41:56 | +1:17:24 |
| 27 | Regis Verliefde | | Men | 5:42:35 | +1:18:03 |
| 28 | Ben Sanders | | Men | 5:42:36 | +1:18:04 |
| 29 | John Callahan | | Men | 5:45:49 | +1:21:17 |
| 30 | Kayde Anderson | | Women | 5:49:22 | +1:24:50 |
| 31 | Cameron Hanlin | | Men | 5:53:35 | +1:29:03 |
| 32 | Tiffany Ballew-Horn | | Women | 5:54:22 | +1:29:50 |
| 33 | Jim Ploof | | Men | 5:54:49 | +1:30:17 |
| 34 | Jason Shehane | | Men | 5:57:11 | +1:32:39 |
| 35 | Benjamin Jones | | Men | 5:58:10 | +1:33:38 |
| 36 | Wes Yahara | | Men | 6:01:16 | +1:36:44 |
| 37 | Raffi Najarian | | Men | 6:03:13 | +1:38:41 |
| 38 | Kristopher Simons | | Men | 6:03:38 | +1:39:06 |
| 39 | Cody Schuster | | Men | 6:04:45 | +1:40:13 |
| 40 | Meaghan Jennings | | Women | 6:08:21 | +1:43:49 |
| 41 | Yves Lafortune | | Men | 6:09:22 | +1:44:50 |
| 42 | Robert Shearon | | Men | 6:10:06 | +1:45:34 |
| 42 | Creighton Soukup | | Men | 6:10:06 | +1:45:34 |
| 44 | Charles Spiess | | Men | 6:10:47 | +1:46:15 |
| 45 | Andrew Sharpe | | Men | 6:14:27 | +1:49:55 |
| 46 | Roberto Florencia | | Men | 6:18:31 | +1:53:59 |
| 47 | Erin Macnabb | | Women | 6:19:17 | +1:54:45 |
| 48 | Neal Palles | | Men | 6:19:36 | +1:55:04 |
| 49 | Kurt Spiegel | | Men | 6:20:30 | +1:55:58 |
| 50 | Derek Braun | | Men | 6:23:25 | +1:58:53 |
| 51 | David Kral | | Men | 6:25:22 | +2:00:50 |
| 52 | Mason Weston | | Men | 6:26:12 | +2:01:40 |
| 53 | James Orlet | | Men | 6:26:17 | +2:01:45 |
| 54 | Adrian Gaytan | | Men | 6:27:54 | +2:03:22 |
| 55 | Josh Hanley | | Men | 6:28:30 | +2:03:58 |
| 56 | Christopher Ryan | | Men | 6:30:04 | +2:05:32 |
| 57 | Lamar Jost | | Men | 6:47:55 | +2:23:23 |
| 58 | Tom Curran | | Men | 6:50:12 | +2:25:40 |
| 59 | Deanna Adami | | Women | 6:51:38 | +2:27:06 |
| 60 | Kyle Rooney | | Men | 6:52:19 | +2:27:47 |
| 61 | Jason Younger | | Men | 6:54:47 | +2:30:15 |
| 62 | Christopher Salisbury | | Men | 6:56:36 | +2:32:04 |
| 63 | Christopher Moore | | Men | 6:59:44 | +2:35:12 |
| 64 | Brent Boos | | Men | 7:00:05 | +2:35:33 |
| 65 | Renee Veltri | | Women | 7:02:33 | +2:38:01 |
| 66 | Gwen Steves | | Women | 7:02:34 | +2:38:02 |
| 67 | Peter Kral | | Men | 7:05:29 | +2:40:57 |
| 68 | Suzie Talley | | Women | 7:06:36 | +2:42:04 |
| 69 | Will Zhu | | Men | 7:07:46 | +2:43:14 |
| 70 | Mel Morris | | Men | 7:10:01 | +2:45:29 |
| 71 | Sean Arocha | | Men | 7:10:41 | +2:46:09 |
| 72 | Ethan Leslie | | Men | 7:15:22 | +2:50:50 |
| 73 | Katharine Heffner | | Women | 7:16:08 | +2:51:36 |
| 74 | Scott Burrow | | Men | 7:16:20 | +2:51:48 |
| 75 | Cristobal Forno | | Men | 7:17:37 | +2:53:05 |
| 76 | Daniel Gordon | | Men | 7:18:19 | +2:53:47 |
| 77 | Andrei Escobar | | Men | 7:34:06 | +3:09:34 |
| 78 | Armando De Armas | | Men | 7:34:51 | +3:10:19 |
| 79 | Ruth Razo | | Women | 7:42:51 | +3:18:19 |
| 80 | Michael Orin | | Men | 7:44:27 | +3:19:55 |
| 81 | Anthony Corley | | Men | 7:48:03 | +3:23:31 |
| 82 | Marisa Dobrot | | Women | 7:49:12 | +3:24:40 |
| 83 | Mike Deaton | | Men | 7:53:15 | +3:28:43 |
| 84 | Justin Froemming | | Men | 7:53:56 | +3:29:24 |
| 85 | Chris Hasselback | | Men | 7:53:58 | +3:29:26 |
| 86 | Chuck Stone | | Men | 7:55:39 | +3:31:07 |
| 87 | Chris Lloyd | | Men | 7:56:08 | +3:31:36 |
| 88 | Jeff Friesen | | Men | 8:08:16 | +3:43:44 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Michael Brown | M20-29 | Men | 5:00:35 | - |
| 2 | Oliver Anderson | M20-29 | Men | 5:07:21 | +6:46 |
| 3 | Adam Cronin | M20-29 | Men | 5:19:19 | +18:44 |
| 4 | Raffi Najarian | M20-29 | Men | 6:03:13 | +1:02:38 |
| 5 | Derek Braun | M20-29 | Men | 6:23:25 | +1:22:50 |
| 6 | Adrian Gaytan | M20-29 | Men | 6:27:54 | +1:27:18 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Nicholas Greeff | M30-39 | Men | 4:45:11 | - |
| 2 | Gabriel Martinez | M30-39 | Men | 4:46:15 | +1:04 |
| 3 | Paxton Patey | M30-39 | Men | 5:06:54 | +21:43 |
| 4 | Justin Maresh | M30-39 | Men | 5:07:01 | +21:50 |
| 5 | Matteo Seconi | M30-39 | Men | 5:14:32 | +29:21 |
| 6 | Matthew Elam | M30-39 | Men | 5:15:23 | +30:12 |
| 7 | David Curtis | M30-39 | Men | 5:22:53 | +37:42 |
| 8 | Tucker Saye | M30-39 | Men | 5:36:57 | +51:46 |
| 9 | Cameron Hanlin | M30-39 | Men | 5:53:35 | +1:08:24 |
| 10 | Benjamin Jones | M30-39 | Men | 5:58:10 | +1:12:59 |
| 11 | Cody Schuster | M30-39 | Men | 6:04:45 | +1:19:34 |
| 12 | Robert Shearon | M30-39 | Men | 6:10:06 | +1:24:55 |
| 12 | Creighton Soukup | M30-39 | Men | 6:10:06 | +1:24:55 |
| 14 | Mason Weston | M30-39 | Men | 6:26:12 | +1:41:01 |
| 15 | Josh Hanley | M30-39 | Men | 6:28:30 | +1:43:19 |
| 16 | Christopher Ryan | M30-39 | Men | 6:30:04 | +1:44:53 |
| 17 | Jason Younger | M30-39 | Men | 6:54:47 | +2:09:36 |
| 18 | Will Zhu | M30-39 | Men | 7:07:46 | +2:22:35 |
| 19 | Sean Arocha | M30-39 | Men | 7:10:41 | +2:25:30 |
| 20 | Ethan Leslie | M30-39 | Men | 7:15:22 | +2:30:11 |
| 21 | Daniel Gordon | M30-39 | Men | 7:18:19 | +2:33:08 |
| 22 | Andrei Escobar | M30-39 | Men | 7:34:06 | +2:48:55 |
| 23 | Justin Froemming | M30-39 | Men | 7:53:56 | +3:08:45 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Jason Kiefer | M40-49 | Men | 4:24:32 | - |
| 2 | Daniel Harper | M40-49 | Men | 4:30:45 | +6:13 |
| 3 | David Basak | M40-49 | Men | 4:52:32 | +28:00 |
| 4 | Heath Speckman | M40-49 | Men | 4:56:17 | +31:45 |
| 5 | Andrew Frey | M40-49 | Men | 5:09:48 | +45:16 |
| 6 | Jeffrey Turner | M40-49 | Men | 5:18:48 | +54:16 |
| 7 | Heriberto Aispuro | M40-49 | Men | 5:36:00 | +1:11:28 |
| 8 | Chris McDonald | M40-49 | Men | 5:41:56 | +1:17:24 |
| 9 | Regis Verliefde | M40-49 | Men | 5:42:35 | +1:18:03 |
| 10 | Ben Sanders | M40-49 | Men | 5:42:36 | +1:18:04 |
| 11 | Jason Shehane | M40-49 | Men | 5:57:11 | +1:32:39 |
| 12 | Wes Yahara | M40-49 | Men | 6:01:16 | +1:36:44 |
| 13 | Kristopher Simons | M40-49 | Men | 6:03:38 | +1:39:06 |
| 14 | Yves Lafortune | M40-49 | Men | 6:09:22 | +1:44:50 |
| 15 | Andrew Sharpe | M40-49 | Men | 6:14:27 | +1:49:55 |
| 16 | Kurt Spiegel | M40-49 | Men | 6:20:30 | +1:55:58 |
| 17 | David Kral | M40-49 | Men | 6:25:22 | +2:00:50 |
| 18 | Lamar Jost | M40-49 | Men | 6:47:55 | +2:23:23 |
| 19 | Kyle Rooney | M40-49 | Men | 6:52:19 | +2:27:47 |
| 20 | Christopher Moore | M40-49 | Men | 6:59:44 | +2:35:12 |
| 21 | Brent Boos | M40-49 | Men | 7:00:05 | +2:35:33 |
| 22 | Scott Burrow | M40-49 | Men | 7:16:20 | +2:51:48 |
| 23 | Cristobal Forno | M40-49 | Men | 7:17:37 | +2:53:05 |
| 24 | Michael Orin | M40-49 | Men | 7:44:27 | +3:19:55 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Micky Gilbert | M50-59 | Men | 5:14:30 | - |
| 2 | Dwayne Goscinski | M50-59 | Men | 5:17:12 | +2:42 |
| 3 | Piers Constable | M50-59 | Men | 5:17:37 | +3:07 |
| 4 | Chris Wright | M50-59 | Men | 5:32:41 | +18:11 |
| 5 | Jim Ploof | M50-59 | Men | 5:54:49 | +40:19 |
| 6 | Charles Spiess | M50-59 | Men | 6:10:47 | +56:17 |
| 7 | Roberto Florencia | M50-59 | Men | 6:18:31 | +1:04:01 |
| 8 | Neal Palles | M50-59 | Men | 6:19:36 | +1:05:06 |
| 9 | James Orlet | M50-59 | Men | 6:26:17 | +1:11:47 |
| 10 | Tom Curran | M50-59 | Men | 6:50:12 | +1:35:42 |
| 11 | Christopher Salisbury | M50-59 | Men | 6:56:36 | +1:42:06 |
| 12 | Peter Kral | M50-59 | Men | 7:05:29 | +1:50:59 |
| 13 | Mel Morris | M50-59 | Men | 7:10:01 | +1:55:31 |
| 14 | Anthony Corley | M50-59 | Men | 7:48:03 | +2:33:33 |
| 15 | Mike Deaton | M50-59 | Men | 7:53:15 | +2:38:45 |
| 16 | Chris Hasselback | M50-59 | Men | 7:53:58 | +2:39:28 |
| 17 | Jeff Friesen | M50-59 | Men | 8:08:16 | +2:53:46 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | John Callahan | M60-69 | Men | 5:45:49 | - |
| 2 | Armando De Armas | M60-69 | Men | 7:34:51 | +1:49:02 |
| 3 | Chuck Stone | M60-69 | Men | 7:55:39 | +2:09:50 |
| 4 | Chris Lloyd | M60-69 | Men | 7:56:08 | +2:10:19 |
Back To Top