← Back to results
2024 100 Run Lead Challenge Results
Aug 17, 2024
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Corey Kallembach | | Men | 18:18:25 | - |
| 2 | Austin Stephens | | Men | 23:03:56 | +4:45:31 |
| 3 | Becki Lynn Bauer | | Women | 23:20:32 | +5:02:07 |
| 4 | Chris Wright | | Men | 23:23:11 | +5:04:46 |
| 5 | Mark Thompson | | Men | 24:07:18 | +5:48:53 |
| 6 | Mark Martin | | Men | 24:11:11 | +5:52:46 |
| 7 | Jeff Beckman | | Men | 24:16:59 | +5:58:34 |
| 8 | John Andrew | | Men | 24:23:11 | +6:04:46 |
| 8 | Scott Hosie | | Men | 24:23:11 | +6:04:46 |
| 10 | Max Fulton | | Men | 24:26:59 | +6:08:34 |
| 11 | Bradley Duplant | | Men | 24:35:50 | +6:17:25 |
| 12 | Alysha Davis | | Women | 24:41:32 | +6:23:07 |
| 13 | Carrie Stafford | | Women | 26:28:10 | +8:09:45 |
| 14 | Madeline Fones | | Women | 26:32:28 | +8:14:03 |
| 15 | Kent Carlson | | Men | 26:41:29 | +8:23:04 |
| 16 | Chris Valaika | | Men | 26:56:17 | +8:37:52 |
| 17 | Henry Fischer | | Men | 26:58:42 | +8:40:17 |
| 18 | Robert Mitchell | | Men | 27:07:37 | +8:49:12 |
| 19 | Shane Foster | | Men | 27:42:44 | +9:24:19 |
| 20 | Keith Kennedy | | Men | 27:47:10 | +9:28:45 |
| 21 | Samantha Wood | | Women | 28:23:39 | +10:05:14 |
| 22 | Benjamin Jones | | Men | 28:38:04 | +10:19:39 |
| 23 | Chad Althiser | | Men | 28:39:06 | +10:20:41 |
| 24 | Mike Mazzarese | | Men | 28:41:40 | +10:23:15 |
| 25 | Andrew Coats | | Men | 28:43:37 | +10:25:12 |
| 26 | Ryan McAfee | | Men | 28:44:07 | +10:25:42 |
| 27 | John Grotenhuis | | Men | 28:44:14 | +10:25:49 |
| 28 | Ben Goodwin | | Men | 28:47:33 | +10:29:08 |
| 29 | Brian Steiner | | Men | 28:56:17 | +10:37:52 |
| 30 | Nicholas Martin | | Men | 29:04:53 | +10:46:28 |
| 31 | Junko Kazukawa | | Women | 29:07:07 | +10:48:42 |
| 32 | Nathan Davis | | Men | 29:11:20 | +10:52:55 |
| 33 | Jonathan Schmidt | | Men | 29:20:20 | +11:01:55 |
| 34 | Scott Sundahl | | Men | 29:23:29 | +11:05:04 |
| 35 | Jeffrey Schleppy | | Men | 29:24:26 | +11:06:01 |
| 36 | Trey Barnes | | Men | 29:30:43 | +11:12:18 |
| 37 | Abby Reinholt | | Women | 29:34:36 | +11:16:11 |
| 38 | Bobby Ryan | | Men | 29:41:40 | +11:23:15 |
| 39 | John Byrne | | Men | 29:44:47 | +11:26:22 |
| 40 | Gary Lancaster | | Men | 29:49:38 | +11:31:13 |
| 41 | Alexander Glueckler | | Men | 29:50:31 | +11:32:06 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Alysha Davis | F30-39 | Women | 24:41:32 | - |
| 2 | Madeline Fones | F30-39 | Women | 26:32:28 | +1:50:56 |
| 3 | Samantha Wood | F30-39 | Women | 28:23:39 | +3:42:07 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Becki Lynn Bauer | F40-49 | Women | 23:20:32 | - |
| 2 | Carrie Stafford | F40-49 | Women | 26:28:10 | +3:07:38 |
| 3 | Abby Reinholt | F40-49 | Women | 29:34:36 | +6:14:04 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Junko Kazukawa | F60-69 | Women | 29:07:07 | - |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Robert Mitchell | M20-29 | Men | 27:07:37 | - |
| 2 | Nathan Davis | M20-29 | Men | 29:11:20 | +2:03:43 |
| 3 | Bobby Ryan | M20-29 | Men | 29:41:40 | +2:34:03 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Corey Kallembach | M30-39 | Men | 18:18:25 | - |
| 2 | Austin Stephens | M30-39 | Men | 23:03:56 | +4:45:31 |
| 3 | Mark Martin | M30-39 | Men | 24:11:11 | +5:52:46 |
| 4 | John Andrew | M30-39 | Men | 24:23:11 | +6:04:46 |
| 5 | Benjamin Jones | M30-39 | Men | 28:38:04 | +10:19:39 |
| 6 | John Grotenhuis | M30-39 | Men | 28:44:14 | +10:25:49 |
| 7 | Ben Goodwin | M30-39 | Men | 28:47:33 | +10:29:08 |
| 8 | Brian Steiner | M30-39 | Men | 28:56:17 | +10:37:52 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Scott Hosie | M40-49 | Men | 24:23:11 | - |
| 2 | Max Fulton | M40-49 | Men | 24:26:59 | +3:48 |
| 3 | Bradley Duplant | M40-49 | Men | 24:35:50 | +12:39 |
| 4 | Kent Carlson | M40-49 | Men | 26:41:29 | +2:18:18 |
| 5 | Chris Valaika | M40-49 | Men | 26:56:17 | +2:33:06 |
| 6 | Chad Althiser | M40-49 | Men | 28:39:06 | +4:15:55 |
| 7 | Mike Mazzarese | M40-49 | Men | 28:41:40 | +4:18:29 |
| 8 | Ryan McAfee | M40-49 | Men | 28:44:07 | +4:20:56 |
| 9 | Nicholas Martin | M40-49 | Men | 29:04:53 | +4:41:42 |
| 10 | Jonathan Schmidt | M40-49 | Men | 29:20:20 | +4:57:09 |
| 11 | Scott Sundahl | M40-49 | Men | 29:23:29 | +5:00:18 |
| 12 | Jeffrey Schleppy | M40-49 | Men | 29:24:26 | +5:01:15 |
| 13 | Trey Barnes | M40-49 | Men | 29:30:43 | +5:07:32 |
| 14 | Alexander Glueckler | M40-49 | Men | 29:50:31 | +5:27:20 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Chris Wright | M50-59 | Men | 23:23:11 | - |
| 2 | Mark Thompson | M50-59 | Men | 24:07:18 | +44:07 |
| 3 | Jeff Beckman | M50-59 | Men | 24:16:59 | +53:48 |
| 4 | Henry Fischer | M50-59 | Men | 26:58:42 | +3:35:31 |
| 5 | Shane Foster | M50-59 | Men | 27:42:44 | +4:19:33 |
| 6 | Keith Kennedy | M50-59 | Men | 27:47:10 | +4:23:59 |
| 7 | Andrew Coats | M50-59 | Men | 28:43:37 | +5:20:26 |
| 8 | John Byrne | M50-59 | Men | 29:44:47 | +6:21:36 |
| 9 | Gary Lancaster | M50-59 | Men | 29:49:38 | +6:26:27 |
Back To Top