← Back to results
2023 100 Run Lead Challenge Results
Aug 19, 2023
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Jolene Sandoval | F40-49 | Women | 27:15:30 | - |
| 2 | Brandy Taylor | F40-49 | Women | 28:50:26 | +1:34:56 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Corey Kallembach | | Men | 19:53:18 | - |
| 2 | Edmond Coady | | Men | 21:33:18 | +1:40:00 |
| 3 | Marvin Sandoval | | Men | 22:27:06 | +2:33:48 |
| 4 | Rodrigo Jimenez | | Men | 23:12:08 | +3:18:50 |
| 5 | Ben Handrich | | Men | 23:15:24 | +3:22:06 |
| 6 | Ben Bostrom | | Men | 24:26:48 | +4:33:30 |
| 7 | Lance Parker | | Men | 24:42:26 | +4:49:08 |
| 8 | Wesley Sandoval | | Men | 25:25:27 | +5:32:09 |
| 9 | Greg Paugh | | Men | 26:20:44 | +6:27:26 |
| 10 | Ryan Charter | | Men | 26:24:20 | +6:31:02 |
| 11 | Piers Constable | | Men | 26:34:43 | +6:41:25 |
| 12 | Matteo Seconi | | Men | 26:40:04 | +6:46:46 |
| 13 | Mike Leighton | | Men | 26:46:35 | +6:53:17 |
| 14 | Max Fulton | | Men | 26:47:36 | +6:54:18 |
| 15 | Andrew Johnson | | Men | 26:49:23 | +6:56:05 |
| 16 | Heath Speckman | | Men | 27:05:51 | +7:12:33 |
| 17 | Sam Richardson | | Men | 27:11:51 | +7:18:33 |
| 18 | Aaron Smith | | Men | 27:14:40 | +7:21:22 |
| 19 | Jolene Sandoval | | Women | 27:15:30 | +7:22:12 |
| 20 | Harry Harcrow | | Men | 27:45:52 | +7:52:34 |
| 21 | Matthew Tarver | | Men | 27:49:58 | +7:56:40 |
| 22 | Dwayne Goscinski | | Men | 28:03:00 | +8:09:42 |
| 23 | Bob Africa | | Men | 28:08:47 | +8:15:29 |
| 24 | Adam Quinn | | Men | 28:23:29 | +8:30:11 |
| 25 | Travis Grappo | | Men | 28:37:07 | +8:43:49 |
| 26 | Brian Johnson | | Men | 28:49:24 | +8:56:06 |
| 27 | Brandy Taylor | | Women | 28:50:26 | +8:57:08 |
| 28 | Casey Childers | | Men | 29:07:40 | +9:14:22 |
| 29 | Nate Glocke | | Men | 29:07:48 | +9:14:30 |
| 30 | Anthony Miller | | Men | 29:19:59 | +9:26:41 |
| 31 | Christian Childs | | Men | 29:20:49 | +9:27:31 |
| 32 | Ben Jackson | | Men | 29:22:24 | +9:29:06 |
| 33 | Dieter Heinz | | Men | 29:25:23 | +9:32:05 |
| 34 | Johnny Barr | | Men | 29:25:57 | +9:32:39 |
| 35 | Jake Wells | | Men | 29:43:42 | +9:50:24 |
| 36 | William Sutila | | Men | 29:51:06 | +9:57:48 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Greg Paugh | M20-29 | Men | 26:20:44 | - |
| 2 | Sam Richardson | M20-29 | Men | 27:11:51 | +51:07 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Corey Kallembach | M30-39 | Men | 19:53:18 | - |
| 2 | Ben Handrich | M30-39 | Men | 23:15:24 | +3:22:06 |
| 3 | Lance Parker | M30-39 | Men | 24:42:26 | +4:49:08 |
| 4 | Ryan Charter | M30-39 | Men | 26:24:20 | +6:31:02 |
| 5 | Matteo Seconi | M30-39 | Men | 26:40:04 | +6:46:46 |
| 6 | Mike Leighton | M30-39 | Men | 26:46:35 | +6:53:17 |
| 7 | Andrew Johnson | M30-39 | Men | 26:49:23 | +6:56:05 |
| 8 | Aaron Smith | M30-39 | Men | 27:14:40 | +7:21:22 |
| 9 | Matthew Tarver | M30-39 | Men | 27:49:58 | +7:56:40 |
| 10 | Casey Childers | M30-39 | Men | 29:07:40 | +9:14:22 |
| 11 | Nate Glocke | M30-39 | Men | 29:07:48 | +9:14:30 |
| 12 | Ben Jackson | M30-39 | Men | 29:22:24 | +9:29:06 |
| 13 | William Sutila | M30-39 | Men | 29:51:06 | +9:57:48 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Marvin Sandoval | M40-49 | Men | 22:27:06 | - |
| 2 | Rodrigo Jimenez | M40-49 | Men | 23:12:08 | +45:02 |
| 3 | Ben Bostrom | M40-49 | Men | 24:26:48 | +1:59:42 |
| 4 | Wesley Sandoval | M40-49 | Men | 25:25:27 | +2:58:21 |
| 5 | Max Fulton | M40-49 | Men | 26:47:36 | +4:20:30 |
| 6 | Heath Speckman | M40-49 | Men | 27:05:51 | +4:38:45 |
| 7 | Brian Johnson | M40-49 | Men | 28:49:24 | +6:22:18 |
| 8 | Anthony Miller | M40-49 | Men | 29:19:59 | +6:52:53 |
| 9 | Christian Childs | M40-49 | Men | 29:20:49 | +6:53:43 |
| 10 | Jake Wells | M40-49 | Men | 29:43:42 | +7:16:36 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Edmond Coady | M50-59 | Men | 21:33:18 | - |
| 2 | Piers Constable | M50-59 | Men | 26:34:43 | +5:01:25 |
| 3 | Harry Harcrow | M50-59 | Men | 27:45:52 | +6:12:34 |
| 4 | Dwayne Goscinski | M50-59 | Men | 28:03:00 | +6:29:42 |
| 5 | Bob Africa | M50-59 | Men | 28:08:47 | +6:35:29 |
| 6 | Adam Quinn | M50-59 | Men | 28:23:29 | +6:50:11 |
| 7 | Travis Grappo | M50-59 | Men | 28:37:07 | +7:03:49 |
| 8 | Dieter Heinz | M50-59 | Men | 29:25:23 | +7:52:05 |
| 9 | Johnny Barr | M50-59 | Men | 29:25:57 | +7:52:39 |
Back To Top