← Back to results
2026 100 Run Lead Challenge Results
Aug 22, 2026
| Place | Name | Category | Time | Gap |
|---|
| 1 | Daniel Harper | Men | 21:30:19 | - |
| 2 | Matt Clark | Men | 21:50:50 | +20:30 |
| 3 | Marvin Sandoval | Men | 22:53:57 | +1:23:37 |
| 4 | Elaine Sheikh | Women | 23:54:33 | +2:24:14 |
| 5 | Raffi Najarian | Men | 24:12:27 | +2:42:08 |
| 6 | Benjamin Boese | Men | 24:13:52 | +2:43:32 |
| 7 | Daniel Villarino | Men | 24:57:47 | +3:27:28 |
| 8 | Eric Bonawitz | Men | 25:48:17 | +4:17:58 |
| 9 | Samuel Allen | Men | 26:17:28 | +4:47:09 |
| 10 | Jeffrey Schleppy | Men | 26:45:13 | +5:14:54 |
| 11 | Kayde Anderson | Women | 26:54:42 | +5:24:23 |
| 12 | Justin Woulfe | Men | 27:04:55 | +5:34:36 |
| 13 | Patrick Service | Men | 27:24:18 | +5:53:59 |
| 14 | Bryan Schleppy | Men | 27:33:45 | +6:03:26 |
| 15 | Ivan Schwendt | Men | 27:36:22 | +6:06:02 |
| 16 | Jennifer Wolfrom | Women | 27:39:22 | +6:09:03 |
| 17 | Tyler Lehmann | Men | 27:43:22 | +6:13:03 |
| 18 | Simon Roberts | Men | 27:47:31 | +6:17:11 |
| 19 | Jan Grajkowski | Men | 27:59:00 | +6:28:41 |
| 20 | Paul Godfrey | Men | 28:08:49 | +6:38:30 |
| 21 | T.R. Jamar | Men | 28:09:54 | +6:39:35 |
| 22 | Aj Olson | Men | 28:10:44 | +6:40:25 |
| 23 | Ryan Larson | Men | 28:12:20 | +6:42:00 |
| 24 | Travis Tung | Men | 28:12:53 | +6:42:33 |
| 25 | Philip Pelto | Men | 28:20:32 | +6:50:13 |
| 26 | Sara Striegel | Women | 28:28:09 | +6:57:50 |
| 27 | Hunter Foltz | Men | 28:46:02 | +7:15:43 |
| 28 | Michael Barnhart | Men | 28:50:32 | +7:20:12 |
| 29 | Sean Arocha | Men | 28:51:02 | +7:20:43 |
| 30 | Samuel Carner | Men | 28:52:50 | +7:22:31 |
| 31 | Lewis Bowen | Non-binary | 28:55:32 | +7:25:13 |
| 32 | Andrew Walz | Men | 29:03:28 | +7:33:09 |
| 33 | Daniel Gordon | Men | 29:07:07 | +7:36:47 |
| 34 | Irena Ossola | Women | 29:09:01 | +7:38:42 |
| 35 | Yashindir Gokul | Men | 29:17:04 | +7:46:45 |
| 36 | David Isham | Men | 29:20:36 | +7:50:17 |
| 37 | Ivo Kunzle | Men | 29:22:55 | +7:52:36 |
| 38 | Caden Mcquhae | Men | 29:26:41 | +7:56:22 |
| 39 | Benjamin Jones | Men | 29:28:58 | +7:58:38 |
| 40 | Eric` Yoon | Men | 29:33:10 | +8:02:51 |
| 41 | Zach Weller | Men | 29:34:08 | +8:03:48 |
| Place | Name | Category | Time | Gap |
|---|
| 1 | Daniel Harper | Men | 21:30:19 | - |
| 2 | Matt Clark | Men | 21:50:50 | +20:30 |
| 3 | Marvin Sandoval | Men | 22:53:57 | +1:23:37 |
| 4 | Elaine Sheikh | Women | 23:54:33 | +2:24:14 |
| 5 | Raffi Najarian | Men | 24:12:27 | +2:42:08 |
| 6 | Benjamin Boese | Men | 24:13:52 | +2:43:32 |
| 7 | Daniel Villarino | Men | 24:57:47 | +3:27:28 |
| 8 | Eric Bonawitz | Men | 25:48:17 | +4:17:58 |
| 9 | Samuel Allen | Men | 26:17:28 | +4:47:09 |
| 10 | Jeffrey Schleppy | Men | 26:45:13 | +5:14:54 |
| 11 | Kayde Anderson | Women | 26:54:42 | +5:24:23 |
| 12 | Justin Woulfe | Men | 27:04:55 | +5:34:36 |
| 13 | Patrick Service | Men | 27:24:18 | +5:53:59 |
| 14 | Bryan Schleppy | Men | 27:33:45 | +6:03:26 |
| 15 | Ivan Schwendt | Men | 27:36:22 | +6:06:02 |
| 16 | Jennifer Wolfrom | Women | 27:39:22 | +6:09:03 |
| 17 | Tyler Lehmann | Men | 27:43:22 | +6:13:03 |
| 18 | Simon Roberts | Men | 27:47:31 | +6:17:11 |
| 19 | Jan Grajkowski | Men | 27:59:00 | +6:28:41 |
| 20 | Paul Godfrey | Men | 28:08:49 | +6:38:30 |
| 21 | T.R. Jamar | Men | 28:09:54 | +6:39:35 |
| 22 | Aj Olson | Men | 28:10:44 | +6:40:25 |
| 23 | Ryan Larson | Men | 28:12:20 | +6:42:00 |
| 24 | Travis Tung | Men | 28:12:53 | +6:42:33 |
| 25 | Philip Pelto | Men | 28:20:32 | +6:50:13 |
| 26 | Sara Striegel | Women | 28:28:09 | +6:57:50 |
| 27 | Hunter Foltz | Men | 28:46:02 | +7:15:43 |
| 28 | Michael Barnhart | Men | 28:50:32 | +7:20:12 |
| 29 | Sean Arocha | Men | 28:51:02 | +7:20:43 |
| 30 | Samuel Carner | Men | 28:52:50 | +7:22:31 |
| 31 | Lewis Bowen | Non-binary | 28:55:32 | +7:25:13 |
| 32 | Andrew Walz | Men | 29:03:28 | +7:33:09 |
| 33 | Daniel Gordon | Men | 29:07:07 | +7:36:47 |
| 34 | Irena Ossola | Women | 29:09:01 | +7:38:42 |
| 35 | Yashindir Gokul | Men | 29:17:04 | +7:46:45 |
| 36 | David Isham | Men | 29:20:36 | +7:50:17 |
| 37 | Ivo Kunzle | Men | 29:22:55 | +7:52:36 |
| 38 | Caden Mcquhae | Men | 29:26:41 | +7:56:22 |
| 39 | Benjamin Jones | Men | 29:28:58 | +7:58:38 |
| 40 | Eric` Yoon | Men | 29:33:10 | +8:02:51 |
| 41 | Zach Weller | Men | 29:34:08 | +8:03:48 |
Back To Top