← Back to results
2025 100 Run Lead Challenge Results
Aug 16, 2025
| Place | Name | Category | Time | Gap |
|---|
| 1 | Natalie Nicholson | Women | 23:37:38 | - |
| 2 | Maude Farrell | Women | 25:44:54 | +2:07:16 |
| 3 | Meaghan Jennings | Women | 25:54:05 | +2:16:27 |
| 4 | Kayde Anderson | Women | 27:43:14 | +4:05:36 |
| 5 | Gwen Steves | Women | 29:09:18 | +5:31:40 |
| 6 | Sarah Horen | Women | 29:23:47 | +5:46:09 |
| 7 | Erin Macnabb | Women | 29:34:10 | +5:56:32 |
| Place | Name | Category | Time | Gap |
|---|
| 1 | Gabriel Martinez | Men | 21:07:29 | - |
| 2 | Daniel Harper | Men | 22:14:09 | +1:06:40 |
| 3 | Jason Kiefer | Men | 22:26:48 | +1:19:19 |
| 4 | Natalie Nicholson | Women | 23:37:38 | +2:30:09 |
| 5 | Michael Brown | Men | 23:38:50 | +2:31:21 |
| 6 | Chris Wright | Men | 23:43:39 | +2:36:10 |
| 7 | David Basak | Men | 24:03:16 | +2:55:47 |
| 8 | Heriberto Aispuro | Men | 24:17:34 | +3:10:05 |
| 9 | Matteo Seconi | Men | 24:35:40 | +3:28:11 |
| 10 | Oliver Anderson | Men | 24:42:16 | +3:34:47 |
| 11 | Maude Farrell | Women | 25:44:54 | +4:37:25 |
| 12 | Meaghan Jennings | Women | 25:54:05 | +4:46:36 |
| 13 | Matthew Elam | Men | 26:04:46 | +4:57:17 |
| 14 | Chris McDonald | Men | 27:01:32 | +5:54:03 |
| 15 | Roberto Florencia | Men | 27:40:37 | +6:33:08 |
| 16 | Kayde Anderson | Women | 27:43:14 | +6:35:45 |
| 17 | Jason Shehane | Men | 27:48:55 | +6:41:26 |
| 18 | Jeffrey Turner | Men | 27:54:46 | +6:47:17 |
| 19 | Creighton Soukup | Men | 27:56:59 | +6:49:30 |
| 19 | Robert Shearon | Men | 27:56:59 | +6:49:30 |
| 21 | Justin Maresh | Men | 28:13:52 | +7:06:23 |
| 22 | Andrew Sharpe | Men | 28:21:29 | +7:14:00 |
| 23 | David Curtis | Men | 28:28:21 | +7:20:52 |
| 24 | Adam Cronin | Men | 28:34:04 | +7:26:35 |
| 25 | Dwayne Goscinski | Men | 28:34:49 | +7:27:20 |
| 26 | Lamar Jost | Men | 28:39:05 | +7:31:36 |
| 27 | Yves Lafortune | Men | 28:55:16 | +7:47:47 |
| 28 | Benjamin Jones | Men | 29:03:09 | +7:55:40 |
| 29 | Kurt Spiegel | Men | 29:03:12 | +7:55:43 |
| 30 | Derek Braun | Men | 29:05:56 | +7:58:27 |
| 31 | Sean Arocha | Men | 29:07:21 | +7:59:52 |
| 32 | Regis Verliefde | Men | 29:07:25 | +7:59:56 |
| 33 | Gwen Steves | Women | 29:09:18 | +8:01:49 |
| 34 | Mason Weston | Men | 29:12:33 | +8:05:04 |
| 35 | Sarah Horen | Women | 29:23:47 | +8:16:18 |
| 36 | Scott Burrow | Men | 29:25:28 | +8:17:59 |
| 37 | Jim Ploof | Men | 29:25:58 | +8:18:29 |
| 38 | Erin Macnabb | Women | 29:34:10 | +8:26:41 |
| 39 | Will Zhu | Men | 29:35:57 | +8:28:28 |
| 40 | Tucker Saye | Men | 29:36:11 | +8:28:42 |
| 41 | Raffi Najarian | Men | 29:37:25 | +8:29:56 |
| 42 | Kyle Rooney | Men | 29:40:39 | +8:33:10 |
| 43 | Heath Speckman | Men | 29:44:52 | +8:37:23 |
| Place | Name | Category | Time | Gap |
|---|
| 1 | Gabriel Martinez | Men | 21:07:29 | - |
| 2 | Daniel Harper | Men | 22:14:09 | +1:06:40 |
| 3 | Jason Kiefer | Men | 22:26:48 | +1:19:19 |
| 4 | Michael Brown | Men | 23:38:50 | +2:31:21 |
| 5 | Chris Wright | Men | 23:43:39 | +2:36:10 |
| 6 | David Basak | Men | 24:03:16 | +2:55:47 |
| 7 | Heriberto Aispuro | Men | 24:17:34 | +3:10:05 |
| 8 | Matteo Seconi | Men | 24:35:40 | +3:28:11 |
| 9 | Oliver Anderson | Men | 24:42:16 | +3:34:47 |
| 10 | Matthew Elam | Men | 26:04:46 | +4:57:17 |
| 11 | Chris McDonald | Men | 27:01:32 | +5:54:03 |
| 12 | Roberto Florencia | Men | 27:40:37 | +6:33:08 |
| 13 | Jason Shehane | Men | 27:48:55 | +6:41:26 |
| 14 | Jeffrey Turner | Men | 27:54:46 | +6:47:17 |
| 15 | Creighton Soukup | Men | 27:56:59 | +6:49:30 |
| 16 | Robert Shearon | Men | 27:56:59 | +6:49:30 |
| 17 | Justin Maresh | Men | 28:13:52 | +7:06:23 |
| 18 | Andrew Sharpe | Men | 28:21:29 | +7:14:00 |
| 19 | David Curtis | Men | 28:28:21 | +7:20:52 |
| 20 | Adam Cronin | Men | 28:34:04 | +7:26:35 |
| 21 | Dwayne Goscinski | Men | 28:34:49 | +7:27:20 |
| 22 | Lamar Jost | Men | 28:39:05 | +7:31:36 |
| 23 | Yves Lafortune | Men | 28:55:16 | +7:47:47 |
| 24 | Benjamin Jones | Men | 29:03:09 | +7:55:40 |
| 25 | Kurt Spiegel | Men | 29:03:12 | +7:55:43 |
| 26 | Derek Braun | Men | 29:05:56 | +7:58:27 |
| 27 | Sean Arocha | Men | 29:07:21 | +7:59:52 |
| 28 | Regis Verliefde | Men | 29:07:25 | +7:59:56 |
| 29 | Mason Weston | Men | 29:12:33 | +8:05:04 |
| 30 | Scott Burrow | Men | 29:25:28 | +8:17:59 |
| 31 | Jim Ploof | Men | 29:25:58 | +8:18:29 |
| 32 | Will Zhu | Men | 29:35:57 | +8:28:28 |
| 33 | Tucker Saye | Men | 29:36:11 | +8:28:42 |
| 34 | Raffi Najarian | Men | 29:37:25 | +8:29:56 |
| 35 | Kyle Rooney | Men | 29:40:39 | +8:33:10 |
| 36 | Heath Speckman | Men | 29:44:52 | +8:37:23 |
Back To Top