← Back to results
Leadville Trail 100 MTB Lead Challenge
Aug 13, 2022
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Samantha Wood | F 30-39 | Women | 10:22:27 | - |
| 2 | Kayde Anderson | F 30-39 | Women | 10:27:43 | +5:16 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Jolene Sandoval | F 40-49 | Women | 11:02:14 | - |
| 2 | Brandy Taylor | F 40-49 | Women | 12:16:00 | +1:13:46 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Roxanne Hall | F 50-59 | Women | 11:22:15 | - |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Samuel Gilletly | | Men | 6:39:58 | - |
| 2 | Roger Arnell | | Men | 6:53:26 | +13:28 |
| 3 | Nicholas Jenkins | | Men | 6:54:49 | +14:51 |
| 4 | Brian McCulloch | | Men | 7:17:07 | +37:09 |
| 5 | Jason Kiefer | | Men | 7:19:35 | +39:37 |
| 6 | Danny Van Wagoner | | Men | 7:21:02 | +41:04 |
| 7 | Gregory Strokes | | Men | 7:23:47 | +43:49 |
| 8 | Nate Whitman | | Men | 7:26:44 | +46:46 |
| 9 | Matt Malone | | Men | 7:33:55 | +53:57 |
| 10 | Aaron Campbell | | Men | 7:38:08 | +58:10 |
| 11 | John Garrison | | Men | 7:38:46 | +58:48 |
| 12 | Quinn Montgomery | | Men | 7:39:05 | +59:07 |
| 13 | Steve Marshall | | Men | 7:39:40 | +59:42 |
| 14 | Sam Sahli | | Men | 7:48:44 | +1:08:46 |
| 15 | Nicholas Leeper | | Men | 7:50:34 | +1:10:36 |
| 16 | Marvin Sandoval | | Men | 7:51:45 | +1:11:47 |
| 17 | Daniel Harper | | Men | 7:57:04 | +1:17:06 |
| 18 | Todd Borth | | Men | 7:59:03 | +1:19:05 |
| 19 | Randy Egues | | Men | 8:02:30 | +1:22:32 |
| 20 | Mike Budd | | Men | 8:02:37 | +1:22:39 |
| 21 | Lee Fletcher | | Men | 8:12:41 | +1:32:43 |
| 22 | Jack Hemmelgarn | | Men | 8:14:32 | +1:34:34 |
| 23 | Matt Crowley | | Men | 8:16:18 | +1:36:20 |
| 24 | Wesley Sandoval | | Men | 8:16:36 | +1:36:38 |
| 25 | Ty Hall | | Men | 8:28:19 | +1:48:21 |
| 26 | Joel Beskar | | Men | 8:29:43 | +1:49:45 |
| 27 | Chris Wright | | Men | 8:34:43 | +1:54:45 |
| 28 | Tim Hoppin | | Men | 8:40:40 | +2:00:42 |
| 29 | Micky Gilbert | | Men | 8:58:49 | +2:18:51 |
| 30 | Teal Carlock | | Men | 9:11:03 | +2:31:05 |
| 31 | Max Fulton | | Men | 9:18:10 | +2:38:12 |
| 32 | Keith Papanicolas | | Men | 9:21:15 | +2:41:17 |
| 33 | Jonathan Clinthorne | | Men | 9:23:29 | +2:43:31 |
| 34 | Darrin Eisman | | Men | 9:25:12 | +2:45:14 |
| 35 | Robert Strickland | | Men | 9:29:41 | +2:49:43 |
| 36 | Andrew Frey | | Men | 9:36:14 | +2:56:16 |
| 37 | Nicholas Kierstead | | Men | 9:37:03 | +2:57:05 |
| 38 | Timothy Gormley Jr. | | Men | 9:37:13 | +2:57:15 |
| 39 | Corey Kallembach | | Men | 9:41:27 | +3:01:29 |
| 40 | JP Giblin | | Men | 9:43:03 | +3:03:05 |
| 41 | Ben Betts | | Men | 9:43:15 | +3:03:17 |
| 42 | James Hughes | | Men | 9:44:03 | +3:04:05 |
| 43 | Ivan O' Gorman | | Men | 9:56:46 | +3:16:48 |
| 44 | Jonathan Norloff | | Men | 10:00:56 | +3:20:58 |
| 45 | Benjamin Jones | | Men | 10:04:23 | +3:24:25 |
| 46 | Tim Cronk | | Men | 10:05:25 | +3:25:27 |
| 47 | Timothy Barr | | Men | 10:14:13 | +3:34:15 |
| 48 | Kristopher Simons | | Men | 10:15:29 | +3:35:31 |
| 49 | Tim Schardein | | Men | 10:19:00 | +3:39:02 |
| 50 | Samantha Wood | | Women | 10:22:27 | +3:42:29 |
| 51 | Ryan Mcafee | | Men | 10:24:43 | +3:44:45 |
| 52 | Kayde Anderson | | Women | 10:27:43 | +3:47:45 |
| 53 | David Forbes | | Men | 10:33:20 | +3:53:22 |
| 54 | Jim Newell | | Men | 10:33:25 | +3:53:27 |
| 55 | Jason Eshleman | | Men | 10:38:13 | +3:58:15 |
| 56 | Christopher Minton | | Men | 10:44:58 | +4:05:00 |
| 57 | Marty Regan | | Men | 10:45:44 | +4:05:46 |
| 58 | Jason Tuffs | | Men | 10:46:14 | +4:06:16 |
| 59 | Frank D Dumont | | Men | 10:46:35 | +4:06:37 |
| 60 | Neil Feldman | | Men | 10:51:01 | +4:11:03 |
| 61 | Brian Passenti | | Men | 10:52:05 | +4:12:07 |
| 62 | Willie Stewart | | Men | 10:52:44 | +4:12:46 |
| 63 | John Stanley | | Men | 10:53:02 | +4:13:04 |
| 64 | Terry Boyd | | Men | 10:53:38 | +4:13:40 |
| 65 | Nicholas Galambos | | Men | 10:53:59 | +4:14:01 |
| 66 | Jolene Sandoval | | Women | 11:02:14 | +4:22:16 |
| 67 | Andrew Johnson | | Men | 11:07:43 | +4:27:45 |
| 68 | Roxanne Hall | | Women | 11:22:15 | +4:42:17 |
| 69 | Chris Lindley | | Men | 11:22:21 | +4:42:23 |
| 70 | Armando De Armas | | Men | 11:22:41 | +4:42:43 |
| 71 | Anthony Miller | | Men | 11:26:24 | +4:46:26 |
| 72 | Adam Trubow | | Men | 11:31:33 | +4:51:35 |
| 73 | Todd Pizzi | | Men | 11:34:01 | +4:54:03 |
| 74 | Chris Mead | | Men | 11:34:59 | +4:55:01 |
| 75 | Dolan Potts | | Men | 11:36:41 | +4:56:43 |
| 76 | Michael Chavez | | Men | 11:37:24 | +4:57:26 |
| 77 | Charles Bybee | | Men | 11:45:16 | +5:05:18 |
| 78 | Simon Guerard | | Men | 11:46:23 | +5:06:25 |
| 79 | John Jenkins | | Men | 11:58:28 | +5:18:30 |
| 80 | Chris Lloyd | | Men | 12:05:05 | +5:25:07 |
| 81 | Matthew Dietrich | | Men | 12:06:44 | +5:26:46 |
| 82 | Timothy Tignor | | Men | 12:09:12 | +5:29:14 |
| 83 | Chad Mraz | | Men | 12:15:33 | +5:35:35 |
| 84 | Dave Henry | | Men | 12:15:42 | +5:35:44 |
| 85 | Brandy Taylor | | Women | 12:16:00 | +5:36:02 |
| 86 | Jed Taylor | | Men | 12:16:03 | +5:36:05 |
| 87 | Christian Robbins | | Men | 12:52:05 | +6:12:07 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Samuel Gilletly | M 20-29 | Men | 6:39:58 | - |
| 2 | Nicholas Jenkins | M 20-29 | Men | 6:54:49 | +14:51 |
| 3 | Sam Sahli | M 20-29 | Men | 7:48:44 | +1:08:46 |
| 4 | Jack Hemmelgarn | M 20-29 | Men | 8:14:32 | +1:34:34 |
| 5 | Nicholas Kierstead | M 20-29 | Men | 9:37:03 | +2:57:05 |
| 6 | JP Giblin | M 20-29 | Men | 9:43:03 | +3:03:05 |
| 7 | Nicholas Galambos | M 20-29 | Men | 10:53:59 | +4:14:01 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Matt Malone | M 30-39 | Men | 7:33:55 | - |
| 2 | Nicholas Leeper | M 30-39 | Men | 7:50:34 | +16:39 |
| 3 | Jonathan Clinthorne | M 30-39 | Men | 9:23:29 | +1:49:34 |
| 4 | Andrew Frey | M 30-39 | Men | 9:36:14 | +2:02:19 |
| 5 | Corey Kallembach | M 30-39 | Men | 9:41:27 | +2:07:32 |
| 6 | Ben Betts | M 30-39 | Men | 9:43:15 | +2:09:20 |
| 7 | Jonathan Norloff | M 30-39 | Men | 10:00:56 | +2:27:01 |
| 8 | Benjamin Jones | M 30-39 | Men | 10:04:23 | +2:30:28 |
| 9 | Kristopher Simons | M 30-39 | Men | 10:15:29 | +2:41:34 |
| 10 | Jason Eshleman | M 30-39 | Men | 10:38:13 | +3:04:18 |
| 11 | Andrew Johnson | M 30-39 | Men | 11:07:43 | +3:33:48 |
| 12 | Dolan Potts | M 30-39 | Men | 11:36:41 | +4:02:46 |
| 13 | Simon Guerard | M 30-39 | Men | 11:46:23 | +4:12:28 |
| 14 | Chad Mraz | M 30-39 | Men | 12:15:33 | +4:41:38 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Brian McCulloch | M 40-49 | Men | 7:17:07 | - |
| 2 | Nate Whitman | M 40-49 | Men | 7:26:44 | +9:37 |
| 3 | Aaron Campbell | M 40-49 | Men | 7:38:08 | +21:01 |
| 4 | Quinn Montgomery | M 40-49 | Men | 7:39:05 | +21:58 |
| 5 | Marvin Sandoval | M 40-49 | Men | 7:51:45 | +34:38 |
| 6 | Daniel Harper | M 40-49 | Men | 7:57:04 | +39:57 |
| 7 | Randy Egues | M 40-49 | Men | 8:02:30 | +45:23 |
| 8 | Lee Fletcher | M 40-49 | Men | 8:12:41 | +55:34 |
| 9 | Wesley Sandoval | M 40-49 | Men | 8:16:36 | +59:29 |
| 10 | Joel Beskar | M 40-49 | Men | 8:29:43 | +1:12:36 |
| 11 | Tim Hoppin | M 40-49 | Men | 8:40:40 | +1:23:33 |
| 12 | Teal Carlock | M 40-49 | Men | 9:11:03 | +1:53:56 |
| 13 | Max Fulton | M 40-49 | Men | 9:18:10 | +2:01:03 |
| 14 | Robert Strickland | M 40-49 | Men | 9:29:41 | +2:12:34 |
| 15 | Timothy Gormley Jr. | M 40-49 | Men | 9:37:13 | +2:20:06 |
| 16 | Ivan O' Gorman | M 40-49 | Men | 9:56:46 | +2:39:39 |
| 17 | Timothy Barr | M 40-49 | Men | 10:14:13 | +2:57:06 |
| 18 | Ryan Mcafee | M 40-49 | Men | 10:24:43 | +3:07:36 |
| 19 | Christopher Minton | M 40-49 | Men | 10:44:58 | +3:27:51 |
| 20 | Brian Passenti | M 40-49 | Men | 10:52:05 | +3:34:58 |
| 21 | Chris Lindley | M 40-49 | Men | 11:22:21 | +4:05:14 |
| 22 | Anthony Miller | M 40-49 | Men | 11:26:24 | +4:09:17 |
| 23 | Adam Trubow | M 40-49 | Men | 11:31:33 | +4:14:26 |
| 24 | Todd Pizzi | M 40-49 | Men | 11:34:01 | +4:16:54 |
| 25 | Michael Chavez | M 40-49 | Men | 11:37:24 | +4:20:17 |
| 26 | John Jenkins | M 40-49 | Men | 11:58:28 | +4:41:21 |
| 27 | Matthew Dietrich | M 40-49 | Men | 12:06:44 | +4:49:37 |
| 28 | Jed Taylor | M 40-49 | Men | 12:16:03 | +4:58:56 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Gregory Strokes | M 50-59 | Men | 7:23:47 | - |
| 2 | John Garrison | M 50-59 | Men | 7:38:46 | +14:59 |
| 3 | Steve Marshall | M 50-59 | Men | 7:39:40 | +15:53 |
| 4 | Todd Borth | M 50-59 | Men | 7:59:03 | +35:16 |
| 5 | Mike Budd | M 50-59 | Men | 8:02:37 | +38:50 |
| 6 | Ty Hall | M 50-59 | Men | 8:28:19 | +1:04:32 |
| 7 | Chris Wright | M 50-59 | Men | 8:34:43 | +1:10:56 |
| 8 | Micky Gilbert | M 50-59 | Men | 8:58:49 | +1:35:02 |
| 9 | Keith Papanicolas | M 50-59 | Men | 9:21:15 | +1:57:28 |
| 10 | Darrin Eisman | M 50-59 | Men | 9:25:12 | +2:01:25 |
| 11 | James Hughes | M 50-59 | Men | 9:44:03 | +2:20:16 |
| 12 | Tim Schardein | M 50-59 | Men | 10:19:00 | +2:55:13 |
| 13 | David Forbes | M 50-59 | Men | 10:33:20 | +3:09:33 |
| 14 | Jason Tuffs | M 50-59 | Men | 10:46:14 | +3:22:27 |
| 15 | Frank D Dumont | M 50-59 | Men | 10:46:35 | +3:22:48 |
| 16 | Neil Feldman | M 50-59 | Men | 10:51:01 | +3:27:14 |
| 17 | John Stanley | M 50-59 | Men | 10:53:02 | +3:29:15 |
| 18 | Chris Mead | M 50-59 | Men | 11:34:59 | +4:11:12 |
| 19 | Timothy Tignor | M 50-59 | Men | 12:09:12 | +4:45:25 |
| 20 | Dave Henry | M 50-59 | Men | 12:15:42 | +4:51:55 |
| 21 | Christian Robbins | M 50-59 | Men | 12:52:05 | +5:28:18 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Tim Cronk | M 60-69 | Men | 10:05:25 | - |
| 2 | Jim Newell | M 60-69 | Men | 10:33:25 | +28:00 |
| 3 | Marty Regan | M 60-69 | Men | 10:45:44 | +40:19 |
| 4 | Armando De Armas | M 60-69 | Men | 11:22:41 | +1:17:16 |
| 5 | Charles Bybee | M 60-69 | Men | 11:45:16 | +1:39:51 |
| 6 | Chris Lloyd | M 60-69 | Men | 12:05:05 | +1:59:40 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Willie Stewart | Para Male | Men | 10:52:44 | - |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Roger Arnell | Pro Male | Men | 6:53:26 | - |
| 2 | Jason Kiefer | Pro Male | Men | 7:19:35 | +26:09 |
| 3 | Danny Van Wagoner | Pro Male | Men | 7:21:02 | +27:36 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Matt Crowley | Single Speed Male | Men | 8:16:18 | - |
| 2 | Terry Boyd | Single Speed Male | Men | 10:53:38 | +2:37:20 |
Back To Top