← Back to results
Leadville 100 Run (leadpeople only)
Aug 21, 2021
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Emily Kratz | Leadwoman | Women | 27:23:48 | - |
| 2 | Jolene Sandoval | Leadwoman | Women | 29:15:59 | +1:52:11 |
| 3 | Myriah Blair | Leadwoman | Women | 29:42:28 | +2:18:40 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Marvin Sandoval | | Men | 18:50:41 | - |
| 2 | Rodrigo Jimenez | | Men | 19:30:16 | +39:35 |
| 3 | Wesley Sandoval | | Men | 22:45:12 | +3:54:31 |
| 4 | Jamie Kilcoyne | | Men | 23:07:07 | +4:16:26 |
| 5 | Gabriel Martinez | | Men | 23:15:15 | +4:24:34 |
| 6 | Chris Wright | | Men | 23:20:24 | +4:29:43 |
| 7 | Ryan Guldan | | Men | 23:32:35 | +4:41:54 |
| 8 | Lee Hunt | | Men | 23:38:00 | +4:47:19 |
| 9 | Brian Husmann | | Men | 24:01:06 | +5:10:25 |
| 10 | Max Fulton | | Men | 24:05:34 | +5:14:53 |
| 11 | Justin Ladner | | Men | 24:50:07 | +5:59:26 |
| 12 | Micky Gilbert | | Men | 25:34:49 | +6:44:08 |
| 13 | Dwayne Goscinski | | Men | 25:35:44 | +6:45:03 |
| 14 | Daniel Harper | | Men | 25:39:44 | +6:49:03 |
| 15 | Jay Hagan | | Men | 26:25:20 | +7:34:39 |
| 16 | Jeff Marshall | | Men | 26:32:47 | +7:42:06 |
| 17 | Zach Allen | | Men | 26:50:52 | +8:00:11 |
| 18 | Brian Steiner | | Men | 26:55:18 | +8:04:37 |
| 19 | Emily Kratz | | Women | 27:23:48 | +8:33:07 |
| 20 | John Pollihan | | Men | 27:56:49 | +9:06:08 |
| 21 | Joshua Wynn | | Men | 28:07:45 | +9:17:04 |
| 22 | Jeremy Geer | | Men | 28:12:53 | +9:22:12 |
| 23 | Harry Hamilton | | Men | 28:27:08 | +9:36:27 |
| 24 | Heath Speckman | | Men | 28:27:35 | +9:36:54 |
| 25 | Bryan Reichert | | Men | 28:30:42 | +9:40:01 |
| 26 | Cristobal Forno | | Men | 28:32:43 | +9:42:02 |
| 27 | Dan Gump | | Men | 28:45:13 | +9:54:32 |
| 28 | Bryan Mix | | Men | 28:47:24 | +9:56:43 |
| 29 | Will Barnwell | | Men | 28:49:52 | +9:59:11 |
| 30 | Dolan Potts | | Men | 28:52:50 | +10:02:09 |
| 31 | Dave Dutro | | Men | 29:03:42 | +10:13:01 |
| 32 | Neil Blake | | Men | 29:05:03 | +10:14:22 |
| 33 | Brandon Ray | | Men | 29:08:18 | +10:17:37 |
| 34 | Eric Fortner | | Men | 29:10:53 | +10:20:12 |
| 35 | Brad Whittle | | Men | 29:13:52 | +10:23:11 |
| 36 | Jolene Sandoval | | Women | 29:15:59 | +10:25:18 |
| 37 | Scott Sundahl | | Men | 29:17:50 | +10:27:09 |
| 38 | Chad Speirs | | Men | 29:21:48 | +10:31:07 |
| 39 | Joe Pawlish | | Men | 29:42:07 | +10:51:26 |
| 40 | Myriah Blair | | Women | 29:42:28 | +10:51:47 |
| 41 | Charles Bybee | | Men | 29:47:02 | +10:56:21 |
| 42 | Ben Swenka | | Men | 29:47:25 | +10:56:44 |
| 43 | Michael Bigley | | Men | 29:50:50 | +11:00:09 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Marvin Sandoval | Leadman | Men | 18:50:41 | - |
| 2 | Rodrigo Jimenez | Leadman | Men | 19:30:16 | +39:35 |
| 3 | Wesley Sandoval | Leadman | Men | 22:45:12 | +3:54:31 |
| 4 | Jamie Kilcoyne | Leadman | Men | 23:07:07 | +4:16:26 |
| 5 | Gabriel Martinez | Leadman | Men | 23:15:15 | +4:24:34 |
| 6 | Chris Wright | Leadman | Men | 23:20:24 | +4:29:43 |
| 7 | Ryan Guldan | Leadman | Men | 23:32:35 | +4:41:54 |
| 8 | Lee Hunt | Leadman | Men | 23:38:00 | +4:47:19 |
| 9 | Brian Husmann | Leadman | Men | 24:01:06 | +5:10:25 |
| 10 | Max Fulton | Leadman | Men | 24:05:34 | +5:14:53 |
| 11 | Justin Ladner | Leadman | Men | 24:50:07 | +5:59:26 |
| 12 | Micky Gilbert | Leadman | Men | 25:34:49 | +6:44:08 |
| 13 | Dwayne Goscinski | Leadman | Men | 25:35:44 | +6:45:03 |
| 14 | Daniel Harper | Leadman | Men | 25:39:44 | +6:49:03 |
| 15 | Jay Hagan | Leadman | Men | 26:25:20 | +7:34:39 |
| 16 | Jeff Marshall | Leadman | Men | 26:32:47 | +7:42:06 |
| 17 | Zach Allen | Leadman | Men | 26:50:52 | +8:00:11 |
| 18 | Brian Steiner | Leadman | Men | 26:55:18 | +8:04:37 |
| 19 | John Pollihan | Leadman | Men | 27:56:49 | +9:06:08 |
| 20 | Joshua Wynn | Leadman | Men | 28:07:45 | +9:17:04 |
| 21 | Jeremy Geer | Leadman | Men | 28:12:53 | +9:22:12 |
| 22 | Harry Hamilton | Leadman | Men | 28:27:08 | +9:36:27 |
| 23 | Heath Speckman | Leadman | Men | 28:27:35 | +9:36:54 |
| 24 | Bryan Reichert | Leadman | Men | 28:30:42 | +9:40:01 |
| 25 | Cristobal Forno | Leadman | Men | 28:32:43 | +9:42:02 |
| 26 | Dan Gump | Leadman | Men | 28:45:13 | +9:54:32 |
| 27 | Bryan Mix | Leadman | Men | 28:47:24 | +9:56:43 |
| 28 | Will Barnwell | Leadman | Men | 28:49:52 | +9:59:11 |
| 29 | Dolan Potts | Leadman | Men | 28:52:50 | +10:02:09 |
| 30 | Dave Dutro | Leadman | Men | 29:03:42 | +10:13:01 |
| 31 | Neil Blake | Leadman | Men | 29:05:03 | +10:14:22 |
| 32 | Brandon Ray | Leadman | Men | 29:08:18 | +10:17:37 |
| 33 | Eric Fortner | Leadman | Men | 29:10:53 | +10:20:12 |
| 34 | Brad Whittle | Leadman | Men | 29:13:52 | +10:23:11 |
| 35 | Scott Sundahl | Leadman | Men | 29:17:50 | +10:27:09 |
| 36 | Chad Speirs | Leadman | Men | 29:21:48 | +10:31:07 |
| 37 | Joe Pawlish | Leadman | Men | 29:42:07 | +10:51:26 |
| 38 | Charles Bybee | Leadman | Men | 29:47:02 | +10:56:21 |
| 39 | Ben Swenka | Leadman | Men | 29:47:25 | +10:56:44 |
| 40 | Michael Bigley | Leadman | Men | 29:50:50 | +11:00:09 |
Back To Top