← Back to results
2025 10K Lead Challenge Results
Aug 10, 2025
| Place | Name | Category | Time | Gap |
|---|
| 1 | Meaghan Jennings | Women | 48:43 | - |
| 2 | Natalie Nicholson | Women | 49:05 | +0:22 |
| 3 | Maude Farrell | Women | 50:00 | +1:17 |
| 4 | Sarah Horen | Women | 53:45 | +5:02 |
| 5 | Kayde Anderson | Women | 59:03 | +10:20 |
| 6 | Erin Macnabb | Women | 59:06 | +10:23 |
| 7 | Tiffany Ballew-Horn | Women | 1:07:10 | +18:27 |
| 8 | Gwen Steves | Women | 1:07:39 | +18:56 |
| 9 | Ruth Razo | Women | 1:12:14 | +23:31 |
| Place | Name | Category | Time | Gap |
|---|
| 1 | Cameron Hanlin | Men | 41:27 | - |
| 2 | Daniel Harper | Men | 41:43 | +0:16 |
| 3 | Jason Kiefer | Men | 42:30 | +1:03 |
| 4 | Gabriel Martinez | Men | 43:06 | +1:39 |
| 5 | Matthew Elam | Men | 43:53 | +2:26 |
| 6 | Michael Brown | Men | 46:24 | +4:57 |
| 7 | Jeffrey Turner | Men | 47:56 | +6:29 |
| 8 | Andrew Sharpe | Men | 47:57 | +6:30 |
| 9 | David Basak | Men | 48:24 | +6:57 |
| 10 | Andrew Frey | Men | 48:39 | +7:12 |
| 11 | Meaghan Jennings | Women | 48:43 | +7:16 |
| 12 | Natalie Nicholson | Women | 49:05 | +7:38 |
| 13 | Nicholas Greeff | Men | 49:06 | +7:39 |
| 14 | Matteo Seconi | Men | 49:39 | +8:12 |
| 15 | Dwayne Goscinski | Men | 49:44 | +8:17 |
| 16 | Maude Farrell | Women | 50:00 | +8:33 |
| 17 | Adam Cronin | Men | 50:24 | +8:57 |
| 18 | Oliver Anderson | Men | 50:27 | +9:00 |
| 19 | Heriberto Aispuro | Men | 50:51 | +9:24 |
| 20 | Ben Sanders | Men | 51:12 | +9:45 |
| 21 | Micky Gilbert | Men | 51:25 | +9:58 |
| 22 | Regis Verliefde | Men | 51:27 | +10:00 |
| 23 | David Curtis | Men | 52:16 | +10:49 |
| 24 | Chris McDonald | Men | 52:33 | +11:06 |
| 24 | Charles Spiess | Men | 52:33 | +11:06 |
| 26 | Tucker Saye | Men | 52:49 | +11:22 |
| 27 | Heath Speckman | Men | 53:31 | +12:04 |
| 28 | Sarah Horen | Women | 53:45 | +12:18 |
| 29 | Benjamin Jones | Men | 54:06 | +12:39 |
| 30 | Raffi Najarian | Men | 55:39 | +14:12 |
| 31 | Kurt Spiegel | Men | 56:02 | +14:35 |
| 32 | Derek Braun | Men | 56:16 | +14:49 |
| 33 | Jason Shehane | Men | 56:29 | +15:02 |
| 34 | Justin Maresh | Men | 56:44 | +15:17 |
| 35 | James Orlet | Men | 57:39 | +16:12 |
| 36 | Roberto Florencia | Men | 58:24 | +16:57 |
| 37 | Kayde Anderson | Women | 59:03 | +17:36 |
| 38 | Erin Macnabb | Women | 59:06 | +17:39 |
| 39 | Jim Ploof | Men | 59:09 | +17:42 |
| 40 | Chris Wright | Men | 1:00:15 | +18:48 |
| 41 | Yves Lafortune | Men | 1:00:46 | +19:19 |
| 42 | Scott Burrow | Men | 1:04:57 | +23:30 |
| 43 | Michael Orin | Men | 1:05:27 | +24:00 |
| 44 | Josh Hanley | Men | 1:06:24 | +24:57 |
| 45 | Robert Shearon | Men | 1:06:29 | +25:02 |
| 46 | Creighton Soukup | Men | 1:06:31 | +25:04 |
| 47 | Tiffany Ballew-Horn | Women | 1:07:10 | +25:43 |
| 48 | Gwen Steves | Women | 1:07:39 | +26:12 |
| 49 | Ethan Leslie | Men | 1:08:20 | +26:53 |
| 50 | Kyle Rooney | Men | 1:08:44 | +27:17 |
| 51 | Mason Weston | Men | 1:09:34 | +28:07 |
| 52 | David Kral | Men | 1:10:44 | +29:17 |
| 53 | Ruth Razo | Women | 1:12:14 | +30:47 |
| 54 | Adrian Gaytan | Men | 1:14:15 | +32:48 |
| 55 | Wes Yahara | Men | 1:21:36 | +40:09 |
| 56 | Lamar Jost | Men | 1:25:23 | +43:56 |
| 57 | Christopher Moore | Men | 1:28:48 | +47:21 |
| - | Paxton Patey | Men | DNS | - |
| Place | Name | Category | Time | Gap |
|---|
| 1 | Cameron Hanlin | Men | 41:27 | - |
| 2 | Daniel Harper | Men | 41:43 | +0:16 |
| 3 | Jason Kiefer | Men | 42:30 | +1:03 |
| 4 | Gabriel Martinez | Men | 43:06 | +1:39 |
| 5 | Matthew Elam | Men | 43:53 | +2:26 |
| 6 | Michael Brown | Men | 46:24 | +4:57 |
| 7 | Jeffrey Turner | Men | 47:56 | +6:29 |
| 8 | Andrew Sharpe | Men | 47:57 | +6:30 |
| 9 | David Basak | Men | 48:24 | +6:57 |
| 10 | Andrew Frey | Men | 48:39 | +7:12 |
| 11 | Nicholas Greeff | Men | 49:06 | +7:39 |
| 12 | Matteo Seconi | Men | 49:39 | +8:12 |
| 13 | Dwayne Goscinski | Men | 49:44 | +8:17 |
| 14 | Adam Cronin | Men | 50:24 | +8:57 |
| 15 | Oliver Anderson | Men | 50:27 | +9:00 |
| 16 | Heriberto Aispuro | Men | 50:51 | +9:24 |
| 17 | Ben Sanders | Men | 51:12 | +9:45 |
| 18 | Micky Gilbert | Men | 51:25 | +9:58 |
| 19 | Regis Verliefde | Men | 51:27 | +10:00 |
| 20 | David Curtis | Men | 52:16 | +10:49 |
| 21 | Chris McDonald | Men | 52:33 | +11:06 |
| 22 | Charles Spiess | Men | 52:33 | +11:06 |
| 23 | Tucker Saye | Men | 52:49 | +11:22 |
| 24 | Heath Speckman | Men | 53:31 | +12:04 |
| 25 | Benjamin Jones | Men | 54:06 | +12:39 |
| 26 | Raffi Najarian | Men | 55:39 | +14:12 |
| 27 | Kurt Spiegel | Men | 56:02 | +14:35 |
| 28 | Derek Braun | Men | 56:16 | +14:49 |
| 29 | Jason Shehane | Men | 56:29 | +15:02 |
| 30 | Justin Maresh | Men | 56:44 | +15:17 |
| 31 | James Orlet | Men | 57:39 | +16:12 |
| 32 | Roberto Florencia | Men | 58:24 | +16:57 |
| 33 | Jim Ploof | Men | 59:09 | +17:42 |
| 34 | Chris Wright | Men | 1:00:15 | +18:48 |
| 35 | Yves Lafortune | Men | 1:00:46 | +19:19 |
| 36 | Scott Burrow | Men | 1:04:57 | +23:30 |
| 37 | Michael Orin | Men | 1:05:27 | +24:00 |
| 38 | Josh Hanley | Men | 1:06:24 | +24:57 |
| 39 | Robert Shearon | Men | 1:06:29 | +25:02 |
| 40 | Creighton Soukup | Men | 1:06:31 | +25:04 |
| 41 | Ethan Leslie | Men | 1:08:20 | +26:53 |
| 42 | Kyle Rooney | Men | 1:08:44 | +27:17 |
| 43 | Mason Weston | Men | 1:09:34 | +28:07 |
| 44 | David Kral | Men | 1:10:44 | +29:17 |
| 45 | Adrian Gaytan | Men | 1:14:15 | +32:48 |
| 46 | Wes Yahara | Men | 1:21:36 | +40:09 |
| 47 | Lamar Jost | Men | 1:25:23 | +43:56 |
| 48 | Christopher Moore | Men | 1:28:48 | +47:21 |
| - | Paxton Patey | Men | DNS | - |
Back To Top