← Back to results
2025 100 MTB Lead Challenge Results
Aug 9, 2025
| Place | Name | Category | Time | Gap |
|---|
| 1 | Maude Farrell | Women | 7:37:07 | - |
| 2 | Sarah Horen | Women | 8:45:22 | +1:08:15 |
| 3 | Tiffany Ballew-Horn | Women | 9:48:55 | +2:11:48 |
| 4 | Kayde Anderson | Women | 10:24:47 | +2:47:40 |
| 5 | Natalie Nicholson | Women | 10:25:53 | +2:48:46 |
| 6 | Meaghan Jennings | Women | 10:37:49 | +3:00:42 |
| 7 | Erin Macnabb | Women | 11:13:37 | +3:36:30 |
| 8 | Gwen Steves | Women | 11:24:01 | +3:46:54 |
| 9 | Ruth Razo | Women | 11:25:25 | +3:48:18 |
| Place | Name | Category | Time | Gap |
|---|
| 1 | Maude Farrell | Women | 7:37:07 | - |
| 2 | Jason Kiefer | Men | 8:00:59 | +23:52 |
| 3 | Nicholas Greeff | Men | 8:16:01 | +38:54 |
| 4 | Daniel Harper | Men | 8:18:54 | +41:47 |
| 5 | David Curtis | Men | 8:24:44 | +47:37 |
| 6 | Adam Cronin | Men | 8:41:40 | +1:04:33 |
| 7 | Sarah Horen | Women | 8:45:22 | +1:08:15 |
| 8 | Matteo Seconi | Men | 8:45:31 | +1:08:24 |
| 9 | Michael Brown | Men | 8:53:00 | +1:15:53 |
| 10 | Chris Wright | Men | 9:07:48 | +1:30:41 |
| 11 | David Basak | Men | 9:23:23 | +1:46:16 |
| 12 | Gabriel Martinez | Men | 9:25:22 | +1:48:15 |
| 13 | Chris McDonald | Men | 9:25:55 | +1:48:48 |
| 14 | Oliver Anderson | Men | 9:26:38 | +1:49:31 |
| 15 | Raffi Najarian | Men | 9:27:34 | +1:50:27 |
| 16 | Dwayne Goscinski | Men | 9:28:18 | +1:51:11 |
| 17 | Paxton Patey | Men | 9:36:43 | +1:59:36 |
| 18 | Micky Gilbert | Men | 9:38:36 | +2:01:29 |
| 19 | Tiffany Ballew-Horn | Women | 9:48:55 | +2:11:48 |
| 20 | Matthew Elam | Men | 9:57:30 | +2:20:23 |
| 21 | Jeffrey Turner | Men | 9:58:26 | +2:21:19 |
| 22 | Justin Maresh | Men | 10:02:08 | +2:25:01 |
| 23 | Andrew Frey | Men | 10:02:56 | +2:25:49 |
| 24 | Yves Lafortune | Men | 10:10:42 | +2:33:35 |
| 25 | Regis Verliefde | Men | 10:22:31 | +2:45:24 |
| 26 | Kayde Anderson | Women | 10:24:47 | +2:47:40 |
| 27 | Ben Sanders | Men | 10:25:21 | +2:48:14 |
| 28 | Natalie Nicholson | Women | 10:25:53 | +2:48:46 |
| 29 | Tucker Saye | Men | 10:26:52 | +2:49:45 |
| 30 | Meaghan Jennings | Women | 10:37:49 | +3:00:42 |
| 31 | Andrew Sharpe | Men | 10:46:21 | +3:09:14 |
| 32 | Heath Speckman | Men | 10:46:49 | +3:09:42 |
| 33 | Heriberto Aispuro | Men | 10:52:39 | +3:15:32 |
| 34 | Roberto Florencia | Men | 10:54:20 | +3:17:13 |
| 35 | Wes Yahara | Men | 11:00:04 | +3:22:57 |
| 36 | Cameron Hanlin | Men | 11:07:15 | +3:30:08 |
| 37 | Derek Braun | Men | 11:09:00 | +3:31:53 |
| 38 | Josh Hanley | Men | 11:09:55 | +3:32:48 |
| 39 | Kurt Spiegel | Men | 11:10:49 | +3:33:42 |
| 40 | Benjamin Jones | Men | 11:12:33 | +3:35:26 |
| 41 | Erin Macnabb | Women | 11:13:37 | +3:36:30 |
| 42 | Christopher Moore | Men | 11:14:15 | +3:37:08 |
| 43 | Jason Shehane | Men | 11:15:06 | +3:37:59 |
| 44 | Creighton Soukup | Men | 11:15:36 | +3:38:29 |
| 44 | Robert Shearon | Men | 11:15:36 | +3:38:29 |
| 46 | Jim Ploof | Men | 11:17:47 | +3:40:40 |
| 47 | Gwen Steves | Women | 11:24:01 | +3:46:54 |
| 48 | Ruth Razo | Women | 11:25:25 | +3:48:18 |
| 49 | David Kral | Men | 11:27:23 | +3:50:16 |
| 50 | Kyle Rooney | Men | 11:29:03 | +3:51:56 |
| 51 | Lamar Jost | Men | 11:34:46 | +3:57:39 |
| 52 | Charles Spiess | Men | 11:36:19 | +3:59:12 |
| 53 | Ethan Leslie | Men | 11:40:06 | +4:02:59 |
| 54 | Scott Burrow | Men | 11:42:38 | +4:05:31 |
| 55 | Michael Orin | Men | 11:47:54 | +4:10:47 |
| 56 | James Orlet | Men | 11:51:59 | +4:14:52 |
| 57 | Adrian Gaytan | Men | 11:56:38 | +4:19:31 |
| Place | Name | Category | Time | Gap |
|---|
| 1 | Jason Kiefer | Men | 8:00:59 | - |
| 2 | Nicholas Greeff | Men | 8:16:01 | +15:02 |
| 3 | Daniel Harper | Men | 8:18:54 | +17:55 |
| 4 | David Curtis | Men | 8:24:44 | +23:45 |
| 5 | Adam Cronin | Men | 8:41:40 | +40:41 |
| 6 | Matteo Seconi | Men | 8:45:31 | +44:32 |
| 7 | Michael Brown | Men | 8:53:00 | +52:01 |
| 8 | Chris Wright | Men | 9:07:48 | +1:06:49 |
| 9 | David Basak | Men | 9:23:23 | +1:22:24 |
| 10 | Gabriel Martinez | Men | 9:25:22 | +1:24:23 |
| 11 | Chris McDonald | Men | 9:25:55 | +1:24:56 |
| 12 | Oliver Anderson | Men | 9:26:38 | +1:25:39 |
| 13 | Raffi Najarian | Men | 9:27:34 | +1:26:35 |
| 14 | Dwayne Goscinski | Men | 9:28:18 | +1:27:19 |
| 15 | Paxton Patey | Men | 9:36:43 | +1:35:44 |
| 16 | Micky Gilbert | Men | 9:38:36 | +1:37:37 |
| 17 | Matthew Elam | Men | 9:57:30 | +1:56:31 |
| 18 | Jeffrey Turner | Men | 9:58:26 | +1:57:27 |
| 19 | Justin Maresh | Men | 10:02:08 | +2:01:09 |
| 20 | Andrew Frey | Men | 10:02:56 | +2:01:57 |
| 21 | Yves Lafortune | Men | 10:10:42 | +2:09:43 |
| 22 | Regis Verliefde | Men | 10:22:31 | +2:21:32 |
| 23 | Ben Sanders | Men | 10:25:21 | +2:24:22 |
| 24 | Tucker Saye | Men | 10:26:52 | +2:25:53 |
| 25 | Andrew Sharpe | Men | 10:46:21 | +2:45:22 |
| 26 | Heath Speckman | Men | 10:46:49 | +2:45:50 |
| 27 | Heriberto Aispuro | Men | 10:52:39 | +2:51:40 |
| 28 | Roberto Florencia | Men | 10:54:20 | +2:53:21 |
| 29 | Wes Yahara | Men | 11:00:04 | +2:59:05 |
| 30 | Cameron Hanlin | Men | 11:07:15 | +3:06:16 |
| 31 | Derek Braun | Men | 11:09:00 | +3:08:01 |
| 32 | Josh Hanley | Men | 11:09:55 | +3:08:56 |
| 33 | Kurt Spiegel | Men | 11:10:49 | +3:09:50 |
| 34 | Benjamin Jones | Men | 11:12:33 | +3:11:34 |
| 35 | Christopher Moore | Men | 11:14:15 | +3:13:16 |
| 36 | Jason Shehane | Men | 11:15:06 | +3:14:07 |
| 37 | Creighton Soukup | Men | 11:15:36 | +3:14:37 |
| 38 | Robert Shearon | Men | 11:15:36 | +3:14:37 |
| 39 | Jim Ploof | Men | 11:17:47 | +3:16:48 |
| 40 | David Kral | Men | 11:27:23 | +3:26:24 |
| 41 | Kyle Rooney | Men | 11:29:03 | +3:28:04 |
| 42 | Lamar Jost | Men | 11:34:46 | +3:33:47 |
| 43 | Charles Spiess | Men | 11:36:19 | +3:35:20 |
| 44 | Ethan Leslie | Men | 11:40:06 | +3:39:07 |
| 45 | Scott Burrow | Men | 11:42:38 | +3:41:39 |
| 46 | Michael Orin | Men | 11:47:54 | +3:46:55 |
| 47 | James Orlet | Men | 11:51:59 | +3:51:00 |
| 48 | Adrian Gaytan | Men | 11:56:38 | +3:55:39 |
Back To Top