← Back to results
2025 Leadville Trail Marathon Lead Challenge
Jun 28, 2025
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Marisa Dobrot | F20-29 | Women | 7:27:22 | - |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Maude Farrell | F30-39 | Women | 4:59:35 | - |
| 2 | Sarah Horen | F30-39 | Women | 5:12:18 | +12:43 |
| 3 | Katharine Heffner | F30-39 | Women | 6:51:49 | +1:52:14 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Natalie Nicholson | F40-49 | Women | 4:30:43 | - |
| 2 | Meaghan Jennings | F40-49 | Women | 4:57:07 | +26:24 |
| 3 | Kayde Anderson | F40-49 | Women | 5:48:34 | +1:17:51 |
| 4 | Erin Macnabb | F40-49 | Women | 6:21:10 | +1:50:27 |
| 5 | Gwen Steves | F40-49 | Women | 6:22:13 | +1:51:30 |
| 6 | Renee Veltri | F40-49 | Women | 6:46:58 | +2:16:15 |
| 7 | Ruth Razo | F40-49 | Women | 6:56:15 | +2:25:32 |
| 8 | Tiffany Ballew-Horn | F40-49 | Women | 7:02:00 | +2:31:17 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Deanna Adami | F50-59 | Women | 6:51:05 | - |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Suzie Talley | F60-69 | Women | 7:15:18 | - |
| 2 | Leslie Singleton | F60-69 | Women | 7:43:49 | +28:31 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Natalie Nicholson | | Women | 4:30:43 | - |
| 2 | Jason Kiefer | | Men | 4:33:00 | +2:17 |
| 3 | Nicholas Greeff | | Men | 4:41:57 | +11:14 |
| 4 | Gabriel Martinez | | Men | 4:41:59 | +11:16 |
| 5 | Jeffrey Turner | | Men | 4:42:18 | +11:35 |
| 6 | Daniel Harper | | Men | 4:42:47 | +12:04 |
| 7 | Michael Brown | | Men | 4:44:20 | +13:37 |
| 8 | Paxton Patey | | Men | 4:45:44 | +15:01 |
| 9 | Matthew Elam | | Men | 4:47:35 | +16:52 |
| 10 | David Basak | | Men | 4:53:41 | +22:58 |
| 11 | Marvin Sandoval | | Men | 4:55:39 | +24:56 |
| 12 | Andrew Frey | | Men | 4:55:58 | +25:15 |
| 13 | Piers Constable | | Men | 4:56:49 | +26:06 |
| 14 | Meaghan Jennings | | Women | 4:57:07 | +26:24 |
| 15 | Ben Betts | | Men | 4:57:46 | +27:03 |
| 16 | Maude Farrell | | Women | 4:59:35 | +28:52 |
| 17 | Micky Gilbert | | Men | 5:00:56 | +30:13 |
| 18 | Matteo Seconi | | Men | 5:02:42 | +31:59 |
| 19 | Justin Maresh | | Men | 5:05:11 | +34:28 |
| 20 | Adam Cronin | | Men | 5:05:21 | +34:38 |
| 21 | Cameron Hanlin | | Men | 5:08:23 | +37:40 |
| 22 | Sarah Horen | | Women | 5:12:18 | +41:35 |
| 23 | Oliver Anderson | | Men | 5:16:52 | +46:09 |
| 24 | Regis Verliefde | | Men | 5:17:38 | +46:55 |
| 25 | David Curtis | | Men | 5:18:19 | +47:36 |
| 26 | Heriberto Aispuro | | Men | 5:18:40 | +47:57 |
| 27 | Dwayne Goscinski | | Men | 5:24:04 | +53:21 |
| 28 | Cody Schuster | | Men | 5:26:02 | +55:19 |
| 29 | Chris Wright | | Men | 5:26:12 | +55:29 |
| 30 | Tucker Saye | | Men | 5:32:13 | +1:01:30 |
| 31 | Chris McDonald | | Men | 5:35:24 | +1:04:41 |
| 32 | Andrew Sharpe | | Men | 5:35:42 | +1:04:59 |
| 33 | Derek Braun | | Men | 5:37:09 | +1:06:26 |
| 34 | Jason Shehane | | Men | 5:37:52 | +1:07:09 |
| 35 | Ben Sanders | | Men | 5:39:25 | +1:08:42 |
| 36 | Mason Weston | | Men | 5:41:00 | +1:10:17 |
| 37 | Roberto Florencia | | Men | 5:43:53 | +1:13:10 |
| 38 | Raffi Najarian | | Men | 5:45:36 | +1:14:53 |
| 39 | Kayde Anderson | | Women | 5:48:34 | +1:17:51 |
| 40 | Christopher Ryan | | Men | 5:55:07 | +1:24:24 |
| 41 | Heath Speckman | | Men | 5:55:08 | +1:24:25 |
| 42 | Adrian Gaytan | | Men | 5:58:24 | +1:27:41 |
| 43 | Jim Ploof | | Men | 5:59:11 | +1:28:28 |
| 44 | Kurt Spiegel | | Men | 6:02:29 | +1:31:46 |
| 45 | Benjamin Jones | | Men | 6:06:05 | +1:35:22 |
| 46 | David Kral | | Men | 6:06:28 | +1:35:45 |
| 47 | Tom Curran | | Men | 6:08:02 | +1:37:19 |
| 48 | Sean Arocha | | Men | 6:13:54 | +1:43:11 |
| 49 | Christopher Salisbury | | Men | 6:15:15 | +1:44:32 |
| 50 | Justin Smith | | Men | 6:16:59 | +1:46:16 |
| 51 | Lamar Jost | | Men | 6:18:32 | +1:47:49 |
| 52 | Erin Macnabb | | Women | 6:21:10 | +1:50:27 |
| 53 | Christopher Moore | | Men | 6:21:44 | +1:51:01 |
| 54 | Gwen Steves | | Women | 6:22:13 | +1:51:30 |
| 55 | Neal Palles | | Men | 6:23:44 | +1:53:01 |
| 56 | Markus Moeder-Chandler | | Men | 6:24:19 | +1:53:36 |
| 57 | Josh Hanley | | Men | 6:27:40 | +1:56:57 |
| 58 | Creighton Soukup | | Men | 6:28:35 | +1:57:52 |
| 59 | Robert Shearon | | Men | 6:28:37 | +1:57:54 |
| 60 | Yves Lafortune | | Men | 6:36:16 | +2:05:33 |
| 61 | Jason Younger | | Men | 6:36:23 | +2:05:40 |
| 62 | John Callahan | | Men | 6:38:06 | +2:07:23 |
| 63 | Chris Mead | | Men | 6:41:00 | +2:10:17 |
| 64 | Kyle Rooney | | Men | 6:41:28 | +2:10:45 |
| 65 | Jimbo Gill | | Men | 6:42:35 | +2:11:52 |
| 66 | Renee Veltri | | Women | 6:46:58 | +2:16:15 |
| 67 | James Orlet | | Men | 6:47:32 | +2:16:49 |
| 68 | Deanna Adami | | Women | 6:51:05 | +2:20:22 |
| 69 | Ethan Leslie | | Men | 6:51:38 | +2:20:55 |
| 70 | Katharine Heffner | | Women | 6:51:49 | +2:21:06 |
| 71 | Daniel Gordon | | Men | 6:55:47 | +2:25:04 |
| 72 | Charles Spiess | | Men | 6:56:00 | +2:25:17 |
| 73 | Ruth Razo | | Women | 6:56:15 | +2:25:32 |
| 74 | Tiffany Ballew-Horn | | Women | 7:02:00 | +2:31:17 |
| 75 | Kristopher Simons | | Men | 7:03:44 | +2:33:01 |
| 76 | Wes Yahara | | Men | 7:07:06 | +2:36:23 |
| 77 | Scott Burrow | | Men | 7:08:11 | +2:37:28 |
| 78 | Mel Morris | | Men | 7:11:58 | +2:41:15 |
| 79 | Suzie Talley | | Women | 7:15:18 | +2:44:35 |
| 80 | Cristobal Forno | | Men | 7:20:06 | +2:49:23 |
| 81 | Jeff Friesen | | Men | 7:26:54 | +2:56:11 |
| 82 | Marisa Dobrot | | Women | 7:27:22 | +2:56:39 |
| 83 | Armando De Armas | | Men | 7:42:15 | +3:11:32 |
| 84 | Leslie Singleton | | Women | 7:43:49 | +3:13:06 |
| 85 | Will Zhu | | Men | 7:46:27 | +3:15:44 |
| 86 | Andrei Escobar | | Men | 7:47:29 | +3:16:46 |
| 87 | Mike Deaton | | Men | 7:52:11 | +3:21:28 |
| 88 | Brent Boos | | Men | 7:53:55 | +3:23:12 |
| 89 | Michael Orin | | Men | 8:19:44 | +3:49:01 |
| 90 | Chuck Stone | | Men | 8:21:19 | +3:50:36 |
| 91 | Chris Hasselback | | Men | 8:24:41 | +3:53:58 |
| 92 | Peter Kral | | Men | 8:26:30 | +3:55:47 |
| 93 | Anthony Corley | | Men | 8:32:33 | +4:01:50 |
| 94 | Chris Lloyd | | Men | 8:34:33 | +4:03:50 |
| 95 | Justin Froemming | | Men | 8:45:22 | +4:14:39 |
| 96 | Tomas Kral | | Men | 8:46:06 | +4:15:23 |
| 97 | Derek Lindstrom | | Men | 9:11:34 | +4:40:51 |
| 98 | Josh Appleby | | Men | 9:17:14 | +4:46:31 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Michael Brown | M20-29 | Men | 4:44:20 | - |
| 2 | Adam Cronin | M20-29 | Men | 5:05:21 | +21:01 |
| 3 | Oliver Anderson | M20-29 | Men | 5:16:52 | +32:32 |
| 4 | Derek Braun | M20-29 | Men | 5:37:09 | +52:49 |
| 5 | Raffi Najarian | M20-29 | Men | 5:45:36 | +1:01:16 |
| 6 | Adrian Gaytan | M20-29 | Men | 5:58:24 | +1:14:04 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Nicholas Greeff | M30-39 | Men | 4:41:57 | - |
| 2 | Gabriel Martinez | M30-39 | Men | 4:41:59 | +0:02 |
| 3 | Paxton Patey | M30-39 | Men | 4:45:44 | +3:47 |
| 4 | Matthew Elam | M30-39 | Men | 4:47:35 | +5:38 |
| 5 | Matteo Seconi | M30-39 | Men | 5:02:42 | +20:45 |
| 6 | Justin Maresh | M30-39 | Men | 5:05:11 | +23:14 |
| 7 | Cameron Hanlin | M30-39 | Men | 5:08:23 | +26:26 |
| 8 | David Curtis | M30-39 | Men | 5:18:19 | +36:22 |
| 9 | Cody Schuster | M30-39 | Men | 5:26:02 | +44:05 |
| 10 | Tucker Saye | M30-39 | Men | 5:32:13 | +50:16 |
| 11 | Mason Weston | M30-39 | Men | 5:41:00 | +59:03 |
| 12 | Christopher Ryan | M30-39 | Men | 5:55:07 | +1:13:10 |
| 13 | Benjamin Jones | M30-39 | Men | 6:06:05 | +1:24:08 |
| 14 | Sean Arocha | M30-39 | Men | 6:13:54 | +1:31:57 |
| 15 | Justin Smith | M30-39 | Men | 6:16:59 | +1:35:02 |
| 16 | Josh Hanley | M30-39 | Men | 6:27:40 | +1:45:43 |
| 17 | Creighton Soukup | M30-39 | Men | 6:28:35 | +1:46:38 |
| 18 | Robert Shearon | M30-39 | Men | 6:28:37 | +1:46:40 |
| 19 | Jason Younger | M30-39 | Men | 6:36:23 | +1:54:26 |
| 20 | Ethan Leslie | M30-39 | Men | 6:51:38 | +2:09:41 |
| 21 | Daniel Gordon | M30-39 | Men | 6:55:47 | +2:13:50 |
| 22 | Will Zhu | M30-39 | Men | 7:46:27 | +3:04:30 |
| 23 | Andrei Escobar | M30-39 | Men | 7:47:29 | +3:05:32 |
| 24 | Justin Froemming | M30-39 | Men | 8:45:22 | +4:03:25 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Jason Kiefer | M40-49 | Men | 4:33:00 | - |
| 2 | Jeffrey Turner | M40-49 | Men | 4:42:18 | +9:18 |
| 3 | Daniel Harper | M40-49 | Men | 4:42:47 | +9:47 |
| 4 | David Basak | M40-49 | Men | 4:53:41 | +20:41 |
| 5 | Marvin Sandoval | M40-49 | Men | 4:55:39 | +22:39 |
| 6 | Andrew Frey | M40-49 | Men | 4:55:58 | +22:58 |
| 7 | Ben Betts | M40-49 | Men | 4:57:46 | +24:46 |
| 8 | Regis Verliefde | M40-49 | Men | 5:17:38 | +44:38 |
| 9 | Heriberto Aispuro | M40-49 | Men | 5:18:40 | +45:40 |
| 10 | Chris McDonald | M40-49 | Men | 5:35:24 | +1:02:24 |
| 11 | Andrew Sharpe | M40-49 | Men | 5:35:42 | +1:02:42 |
| 12 | Jason Shehane | M40-49 | Men | 5:37:52 | +1:04:52 |
| 13 | Ben Sanders | M40-49 | Men | 5:39:25 | +1:06:25 |
| 14 | Heath Speckman | M40-49 | Men | 5:55:08 | +1:22:08 |
| 15 | Kurt Spiegel | M40-49 | Men | 6:02:29 | +1:29:29 |
| 16 | David Kral | M40-49 | Men | 6:06:28 | +1:33:28 |
| 17 | Lamar Jost | M40-49 | Men | 6:18:32 | +1:45:32 |
| 18 | Christopher Moore | M40-49 | Men | 6:21:44 | +1:48:44 |
| 19 | Markus Moeder-Chandler | M40-49 | Men | 6:24:19 | +1:51:19 |
| 20 | Yves Lafortune | M40-49 | Men | 6:36:16 | +2:03:16 |
| 21 | Kyle Rooney | M40-49 | Men | 6:41:28 | +2:08:28 |
| 22 | Kristopher Simons | M40-49 | Men | 7:03:44 | +2:30:44 |
| 23 | Wes Yahara | M40-49 | Men | 7:07:06 | +2:34:06 |
| 24 | Scott Burrow | M40-49 | Men | 7:08:11 | +2:35:11 |
| 25 | Cristobal Forno | M40-49 | Men | 7:20:06 | +2:47:06 |
| 26 | Brent Boos | M40-49 | Men | 7:53:55 | +3:20:55 |
| 27 | Michael Orin | M40-49 | Men | 8:19:44 | +3:46:44 |
| 28 | Josh Appleby | M40-49 | Men | 9:17:14 | +4:44:14 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Piers Constable | M50-59 | Men | 4:56:49 | - |
| 2 | Micky Gilbert | M50-59 | Men | 5:00:56 | +4:07 |
| 3 | Dwayne Goscinski | M50-59 | Men | 5:24:04 | +27:15 |
| 4 | Chris Wright | M50-59 | Men | 5:26:12 | +29:23 |
| 5 | Roberto Florencia | M50-59 | Men | 5:43:53 | +47:04 |
| 6 | Jim Ploof | M50-59 | Men | 5:59:11 | +1:02:22 |
| 7 | Tom Curran | M50-59 | Men | 6:08:02 | +1:11:13 |
| 8 | Christopher Salisbury | M50-59 | Men | 6:15:15 | +1:18:26 |
| 9 | Neal Palles | M50-59 | Men | 6:23:44 | +1:26:55 |
| 10 | Chris Mead | M50-59 | Men | 6:41:00 | +1:44:11 |
| 11 | Jimbo Gill | M50-59 | Men | 6:42:35 | +1:45:46 |
| 12 | James Orlet | M50-59 | Men | 6:47:32 | +1:50:43 |
| 13 | Charles Spiess | M50-59 | Men | 6:56:00 | +1:59:11 |
| 14 | Mel Morris | M50-59 | Men | 7:11:58 | +2:15:09 |
| 15 | Jeff Friesen | M50-59 | Men | 7:26:54 | +2:30:05 |
| 16 | Mike Deaton | M50-59 | Men | 7:52:11 | +2:55:22 |
| 17 | Chris Hasselback | M50-59 | Men | 8:24:41 | +3:27:52 |
| 18 | Peter Kral | M50-59 | Men | 8:26:30 | +3:29:41 |
| 19 | Anthony Corley | M50-59 | Men | 8:32:33 | +3:35:44 |
| 20 | Tomas Kral | M50-59 | Men | 8:46:06 | +3:49:17 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | John Callahan | M60-69 | Men | 6:38:06 | - |
| 2 | Armando De Armas | M60-69 | Men | 7:42:15 | +1:04:09 |
| 3 | Chuck Stone | M60-69 | Men | 8:21:19 | +1:43:13 |
| 4 | Chris Lloyd | M60-69 | Men | 8:34:33 | +1:56:27 |
| 5 | Derek Lindstrom | M60-69 | Men | 9:11:34 | +2:33:28 |
Back To Top