← Back to results
Leadville 10K Lead Challenge
Aug 14, 2022
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Chloe Chapman | F20-29 | Women | 0:57:02 | - |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Kayde Anderson | F30-39 | Women | 0:54:15 | - |
| 2 | Samantha Wood | F30-39 | Women | 0:57:44 | +3:29 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Tracy Gilbert | F40-49 | Women | 0:56:27 | - |
| 2 | Jolene Sandoval | F40-49 | Women | 0:57:03 | +0:36 |
| 3 | Traci Singleton | F40-49 | Women | 1:14:17 | +17:50 |
| 4 | Katie Jenkins | F40-49 | Women | 1:14:47 | +18:20 |
| 5 | Jenny Scoufos | F40-49 | Women | 1:21:42 | +25:15 |
| 6 | Heidi Skogman | F40-49 | Women | 1:23:52 | +27:25 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Sandy Geisel | F50-59 | Women | 1:02:41 | - |
| 2 | Tina Ornduff | F50-59 | Women | 1:11:16 | +8:35 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | JP Giblin | | Men | 0:39:35 | - |
| 2 | Daniel Harper | | Men | 0:42:38 | +3:03 |
| 3 | Jonathan Norloff | | Men | 0:42:54 | +3:19 |
| 4 | Corey Kallembach | | Men | 0:43:39 | +4:04 |
| 5 | Andrew Frey | | Men | 0:44:15 | +4:40 |
| 6 | Robert Strickland | | Men | 0:44:28 | +4:53 |
| 7 | Jonathan Clinthorne | | Men | 0:45:45 | +6:10 |
| 8 | Sam Sahli | | Men | 0:46:24 | +6:49 |
| 9 | Colton Witherell | | Men | 0:46:43 | +7:08 |
| 10 | Marvin Sandoval | | Men | 0:46:50 | +7:15 |
| 11 | James Hughes | | Men | 0:47:14 | +7:39 |
| 12 | Ivan O' Gorman | | Men | 0:47:38 | +8:03 |
| 13 | Andrew Johnson | | Men | 0:48:05 | +8:30 |
| 14 | Tim Hoppin | | Men | 0:48:52 | +9:17 |
| 15 | Dolan Potts | | Men | 0:49:01 | +9:26 |
| 16 | Wesley Sandoval | | Men | 0:49:14 | +9:39 |
| 17 | Micky Gilbert | | Men | 0:49:17 | +9:42 |
| 18 | Tim Cronk | | Men | 0:49:34 | +9:59 |
| 19 | Timothy Gormley Jr. | | Men | 0:50:28 | +10:53 |
| 20 | Max Fulton | | Men | 0:50:33 | +10:58 |
| 21 | Timothy Barr | | Men | 0:51:05 | +11:30 |
| 22 | Nicholas Kierstead | | Men | 0:51:16 | +11:41 |
| 23 | Darrin Eisman | | Men | 0:51:49 | +12:14 |
| 24 | Nicholas Galambos | | Men | 0:51:51 | +12:16 |
| 25 | Ben Betts | | Men | 0:51:52 | +12:17 |
| 26 | Brian Passenti | | Men | 0:52:06 | +12:31 |
| 27 | Joel Beskar | | Men | 0:52:35 | +13:00 |
| 28 | Neil Feldman | | Men | 0:53:27 | +13:52 |
| 29 | Jeremiah Swartzlender | | Men | 0:53:28 | +13:53 |
| 30 | Joseph Kolarik | | Men | 0:53:52 | +14:17 |
| 31 | Kayde Anderson | | Women | 0:54:15 | +14:40 |
| 32 | Jason Eshleman | | Men | 0:54:26 | +14:51 |
| 33 | Tim Schardein | | Men | 0:54:33 | +14:58 |
| 34 | John Stanley | | Men | 0:54:34 | +14:59 |
| 35 | Ryan Mcafee | | Men | 0:55:07 | +15:32 |
| 36 | Teal Carlock | | Men | 0:55:32 | +15:57 |
| 37 | Chris Wright | | Men | 0:55:54 | +16:19 |
| 38 | Ben Roberts | | Men | 0:56:24 | +16:49 |
| 39 | Tracy Gilbert | | Women | 0:56:27 | +16:52 |
| 40 | Chloe Chapman | | Women | 0:57:02 | +17:27 |
| 41 | Jolene Sandoval | | Women | 0:57:03 | +17:28 |
| 42 | Benjamin Jones | | Men | 0:57:40 | +18:05 |
| 43 | Samantha Wood | | Women | 0:57:44 | +18:09 |
| 44 | Jim O'Connor | | Men | 0:57:48 | +18:13 |
| 45 | Adam Trubow | | Men | 0:57:54 | +18:19 |
| 46 | Terry Boyd | | Men | 0:58:21 | +18:46 |
| 47 | Jason Tuffs | | Men | 0:59:08 | +19:33 |
| 48 | David Forbes | | Men | 1:00:01 | +20:26 |
| 49 | Michael Chavez | | Men | 1:00:08 | +20:33 |
| 50 | Aaron Rhodes | | Men | 1:00:12 | +20:37 |
| 51 | Chris Mead | | Men | 1:00:34 | +20:59 |
| 52 | Brian Osborn | | Men | 1:00:43 | +21:08 |
| 53 | Marty Regan | | Men | 1:00:59 | +21:24 |
| 54 | Simon Guerard | | Men | 1:01:23 | +21:48 |
| 55 | Erik Ornduff | | Men | 1:02:03 | +22:28 |
| 56 | Bryan Simonsen | | Men | 1:02:07 | +22:32 |
| 57 | Sandy Geisel | | Women | 1:02:41 | +23:06 |
| 58 | Anthony Miller | | Men | 1:02:48 | +23:13 |
| 59 | Frank D Dumont | | Men | 1:03:16 | +23:41 |
| 60 | Vic Akemann | | Men | 1:03:44 | +24:09 |
| 61 | John Jenkins | | Men | 1:04:24 | +24:49 |
| 62 | Chris Barringer | | Men | 1:04:39 | +25:04 |
| 63 | Christian Robbins | | Men | 1:05:26 | +25:51 |
| 64 | Christopher Minton | | Men | 1:06:33 | +26:58 |
| 65 | Kristopher Simons | | Men | 1:07:03 | +27:28 |
| 66 | Armando De Armas | | Men | 1:07:59 | +28:24 |
| 67 | Chris Lindley | | Men | 1:08:54 | +29:19 |
| 68 | Ed Poremba | | Men | 1:09:13 | +29:38 |
| 69 | William Ferrell | | Men | 1:09:15 | +29:40 |
| 70 | Willie Stewart | | Men | 1:10:50 | +31:15 |
| 71 | Tina Ornduff | | Women | 1:11:16 | +31:41 |
| 72 | Chad Mraz | | Men | 1:12:24 | +32:49 |
| 73 | Jim Newell | | Men | 1:12:31 | +32:56 |
| 74 | Todd Pizzi | | Men | 1:13:16 | +33:41 |
| 75 | Charles Bybee | | Men | 1:14:15 | +34:40 |
| 76 | Traci Singleton | | Women | 1:14:17 | +34:42 |
| 77 | Katie Jenkins | | Women | 1:14:47 | +35:12 |
| 78 | Jenny Scoufos | | Women | 1:21:42 | +42:07 |
| 79 | Heidi Skogman | | Women | 1:23:52 | +44:17 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | JP Giblin | M20-29 | Men | 0:39:35 | - |
| 2 | Sam Sahli | M20-29 | Men | 0:46:24 | +6:49 |
| 3 | Colton Witherell | M20-29 | Men | 0:46:43 | +7:08 |
| 4 | Nicholas Kierstead | M20-29 | Men | 0:51:16 | +11:41 |
| 5 | Nicholas Galambos | M20-29 | Men | 0:51:51 | +12:16 |
| 6 | Joseph Kolarik | M20-29 | Men | 0:53:52 | +14:17 |
| 7 | Ben Roberts | M20-29 | Men | 0:56:24 | +16:49 |
| 8 | Erik Ornduff | M20-29 | Men | 1:02:03 | +22:28 |
| 9 | William Ferrell | M20-29 | Men | 1:09:15 | +29:40 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Jonathan Norloff | M30-39 | Men | 0:42:54 | - |
| 2 | Corey Kallembach | M30-39 | Men | 0:43:39 | +0:45 |
| 3 | Andrew Frey | M30-39 | Men | 0:44:15 | +1:21 |
| 4 | Jonathan Clinthorne | M30-39 | Men | 0:45:45 | +2:51 |
| 5 | Andrew Johnson | M30-39 | Men | 0:48:05 | +5:11 |
| 6 | Dolan Potts | M30-39 | Men | 0:49:01 | +6:07 |
| 7 | Ben Betts | M30-39 | Men | 0:51:52 | +8:58 |
| 8 | Jason Eshleman | M30-39 | Men | 0:54:26 | +11:32 |
| 9 | Benjamin Jones | M30-39 | Men | 0:57:40 | +14:46 |
| 10 | Aaron Rhodes | M30-39 | Men | 1:00:12 | +17:18 |
| 11 | Simon Guerard | M30-39 | Men | 1:01:23 | +18:29 |
| 12 | Bryan Simonsen | M30-39 | Men | 1:02:07 | +19:13 |
| 13 | Kristopher Simons | M30-39 | Men | 1:07:03 | +24:09 |
| 14 | Chad Mraz | M30-39 | Men | 1:12:24 | +29:30 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Daniel Harper | M40-49 | Men | 0:42:38 | - |
| 2 | Robert Strickland | M40-49 | Men | 0:44:28 | +1:50 |
| 3 | Marvin Sandoval | M40-49 | Men | 0:46:50 | +4:12 |
| 4 | Ivan O' Gorman | M40-49 | Men | 0:47:38 | +5:00 |
| 5 | Tim Hoppin | M40-49 | Men | 0:48:52 | +6:14 |
| 6 | Wesley Sandoval | M40-49 | Men | 0:49:14 | +6:36 |
| 7 | Timothy Gormley Jr. | M40-49 | Men | 0:50:28 | +7:50 |
| 8 | Max Fulton | M40-49 | Men | 0:50:33 | +7:55 |
| 9 | Timothy Barr | M40-49 | Men | 0:51:05 | +8:27 |
| 10 | Brian Passenti | M40-49 | Men | 0:52:06 | +9:28 |
| 11 | Joel Beskar | M40-49 | Men | 0:52:35 | +9:57 |
| 12 | Jeremiah Swartzlender | M40-49 | Men | 0:53:28 | +10:50 |
| 13 | Ryan Mcafee | M40-49 | Men | 0:55:07 | +12:29 |
| 14 | Teal Carlock | M40-49 | Men | 0:55:32 | +12:54 |
| 15 | Adam Trubow | M40-49 | Men | 0:57:54 | +15:16 |
| 16 | Michael Chavez | M40-49 | Men | 1:00:08 | +17:30 |
| 17 | Brian Osborn | M40-49 | Men | 1:00:43 | +18:05 |
| 18 | Anthony Miller | M40-49 | Men | 1:02:48 | +20:10 |
| 19 | John Jenkins | M40-49 | Men | 1:04:24 | +21:46 |
| 20 | Chris Barringer | M40-49 | Men | 1:04:39 | +22:01 |
| 21 | Christopher Minton | M40-49 | Men | 1:06:33 | +23:55 |
| 22 | Chris Lindley | M40-49 | Men | 1:08:54 | +26:16 |
| 23 | Todd Pizzi | M40-49 | Men | 1:13:16 | +30:38 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | James Hughes | M50-59 | Men | 0:47:14 | - |
| 2 | Micky Gilbert | M50-59 | Men | 0:49:17 | +2:03 |
| 3 | Darrin Eisman | M50-59 | Men | 0:51:49 | +4:35 |
| 4 | Neil Feldman | M50-59 | Men | 0:53:27 | +6:13 |
| 5 | Tim Schardein | M50-59 | Men | 0:54:33 | +7:19 |
| 6 | John Stanley | M50-59 | Men | 0:54:34 | +7:20 |
| 7 | Chris Wright | M50-59 | Men | 0:55:54 | +8:40 |
| 8 | Terry Boyd | M50-59 | Men | 0:58:21 | +11:07 |
| 9 | Jason Tuffs | M50-59 | Men | 0:59:08 | +11:54 |
| 10 | David Forbes | M50-59 | Men | 1:00:01 | +12:47 |
| 11 | Chris Mead | M50-59 | Men | 1:00:34 | +13:20 |
| 12 | Marty Regan | M50-59 | Men | 1:00:59 | +13:45 |
| 13 | Frank D Dumont | M50-59 | Men | 1:03:16 | +16:02 |
| 14 | Christian Robbins | M50-59 | Men | 1:05:26 | +18:12 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Tim Cronk | M60-69 | Men | 0:49:34 | - |
| 2 | Jim O'Connor | M60-69 | Men | 0:57:48 | +8:14 |
| 3 | Vic Akemann | M60-69 | Men | 1:03:44 | +14:10 |
| 4 | Armando De Armas | M60-69 | Men | 1:07:59 | +18:25 |
| 5 | Ed Poremba | M60-69 | Men | 1:09:13 | +19:39 |
| 6 | Jim Newell | M60-69 | Men | 1:12:31 | +22:57 |
| 7 | Charles Bybee | M60-69 | Men | 1:14:15 | +24:41 |
| Place | Name | Category | Category | Time | Gap |
|---|
| 1 | Willie Stewart | Para Male | Men | 1:10:50 | - |
Back To Top