← Back to results
2022 Marathon Lead Challenge Results
Jun 18, 2022
| Place | Name | Category | Time | Gap |
|---|
| 1 | Carrie Stafford | Women | 5:08:59 | - |
| 2 | Samantha Wood | Women | 5:21:42 | +12:43 |
| 3 | Kayde Anderson | Women | 5:28:31 | +19:32 |
| 4 | Jolene Sandoval | Women | 5:50:39 | +41:40 |
| 5 | Yekaterina Petrova | Women | 6:34:38 | +1:25:39 |
| 6 | Brandy Taylor | Women | 6:55:41 | +1:46:42 |
| 7 | Beth Freymiller | Women | 7:13:53 | +2:04:54 |
| 8 | Emily Smith | Women | 8:08:34 | +2:59:35 |
| 9 | Kristina Cordova | Women | 8:25:33 | +3:16:34 |
| 10 | Erika Feigles | Women | 8:28:12 | +3:19:13 |
| Place | Name | Category | Time | Gap |
|---|
| 1 | JP Giblin | Men | 3:53:15 | - |
| 2 | Daniel Harper | Men | 4:11:32 | +18:17 |
| 3 | Jonathan Clinthorne | Men | 4:12:12 | +18:57 |
| 4 | Sam Sahli | Men | 4:16:06 | +22:51 |
| 5 | Colton Witherell | Men | 4:19:04 | +25:49 |
| 6 | Marvin Sandoval | Men | 4:29:33 | +36:18 |
| 7 | Andrew Frey | Men | 4:48:38 | +55:23 |
| 8 | Robert Strickland | Men | 4:48:51 | +55:36 |
| 9 | Nicholas Galambos | Men | 4:52:29 | +59:14 |
| 10 | Micky Gilbert | Men | 4:54:05 | +1:00:50 |
| 11 | Ivan O' Gorman | Men | 4:54:54 | +1:01:39 |
| 12 | Wesley Sandoval | Men | 4:58:58 | +1:05:43 |
| 13 | Andrew Johnson | Men | 5:00:48 | +1:07:33 |
| 14 | Jonathan Norloff | Men | 5:00:50 | +1:07:35 |
| 15 | Max Fulton | Men | 5:02:34 | +1:09:19 |
| 16 | Darrin Eisman | Men | 5:04:26 | +1:11:11 |
| 17 | Tim Hoppin | Men | 5:06:21 | +1:13:06 |
| 18 | Carrie Stafford | Women | 5:08:59 | +1:15:44 |
| 19 | Jason Eshleman | Men | 5:18:41 | +1:25:26 |
| 20 | Brian Passenti | Men | 5:19:16 | +1:26:01 |
| 21 | Timothy Gormley Jr. | Men | 5:20:53 | +1:27:38 |
| 22 | Samantha Wood | Women | 5:21:42 | +1:28:27 |
| 23 | Timothy Barr | Men | 5:23:03 | +1:29:48 |
| 24 | Ben Betts | Men | 5:25:00 | +1:31:45 |
| 25 | Tim Cronk | Men | 5:25:02 | +1:31:47 |
| 26 | Corey Kallembach | Men | 5:25:39 | +1:32:24 |
| 27 | Chris Wright | Men | 5:26:06 | +1:32:51 |
| 28 | John Crays | Men | 5:26:50 | +1:33:35 |
| 29 | Kayde Anderson | Women | 5:28:31 | +1:35:16 |
| 30 | Dolan Potts | Men | 5:29:08 | +1:35:53 |
| 31 | Tim Schardein | Men | 5:30:51 | +1:37:36 |
| 32 | Teal Carlock | Men | 5:31:46 | +1:38:31 |
| 33 | Ryan Mcafee | Men | 5:36:42 | +1:43:27 |
| 34 | Joel Beskar | Men | 5:41:16 | +1:48:01 |
| 35 | Jody Mixon | Men | 5:46:36 | +1:53:21 |
| 36 | James Hughes | Men | 5:49:31 | +1:56:16 |
| 37 | Neil Feldman | Men | 5:49:32 | +1:56:17 |
| 38 | Jolene Sandoval | Women | 5:50:39 | +1:57:24 |
| 39 | Christopher Minton | Men | 5:55:57 | +2:02:42 |
| 40 | Frank D Dumont | Men | 5:55:59 | +2:02:44 |
| 41 | Terry Boyd | Men | 5:56:50 | +2:03:35 |
| 42 | John Jenkins | Men | 5:56:53 | +2:03:38 |
| 43 | John Stanley | Men | 5:58:28 | +2:05:13 |
| 44 | Matthew Dietrich | Men | 6:05:43 | +2:12:28 |
| 45 | Todd Kelley | Men | 6:06:13 | +2:12:58 |
| 46 | David Forbes | Men | 6:07:38 | +2:14:23 |
| 47 | Christian Robbins | Men | 6:08:14 | +2:14:59 |
| 48 | Robert Jeske | Men | 6:10:42 | +2:17:27 |
| 49 | Todd Pizzi | Men | 6:12:00 | +2:18:45 |
| 50 | Nicholas Kierstead | Men | 6:13:12 | +2:19:57 |
| 51 | Simon Guerard | Men | 6:14:31 | +2:21:16 |
| 52 | Benjamin Jones | Men | 6:15:26 | +2:22:11 |
| 53 | Jason Tuffs | Men | 6:16:54 | +2:23:39 |
| 54 | Marty Regan | Men | 6:19:46 | +2:26:31 |
| 55 | Willie Stewart | Men | 6:22:32 | +2:29:17 |
| 56 | Anthony Miller | Men | 6:24:17 | +2:31:02 |
| 57 | Jeremiah Swartzlender | Men | 6:27:25 | +2:34:10 |
| 58 | Jim Newell | Men | 6:31:35 | +2:38:20 |
| 59 | Michael Chavez | Men | 6:32:45 | +2:39:30 |
| 60 | Chris Mead | Men | 6:33:22 | +2:40:07 |
| 61 | Kristopher Simons | Men | 6:34:13 | +2:40:58 |
| 62 | Chris Barringer | Men | 6:34:23 | +2:41:08 |
| 63 | Yekaterina Petrova | Women | 6:34:38 | +2:41:23 |
| 64 | Armando De Armas | Men | 6:36:14 | +2:42:59 |
| 65 | Chad Mraz | Men | 6:38:30 | +2:45:15 |
| 66 | Isaac Smith | Men | 6:38:36 | +2:45:21 |
| 67 | James Orlet | Men | 6:44:35 | +2:51:20 |
| 68 | Adam Trubow | Men | 6:46:54 | +2:53:39 |
| 69 | Bryan Simonsen | Men | 6:47:20 | +2:54:05 |
| 70 | Ricardo Cordova | Men | 6:54:17 | +3:01:02 |
| 71 | Brandy Taylor | Women | 6:55:41 | +3:02:26 |
| 72 | Jed Taylor | Men | 6:55:42 | +3:02:27 |
| 73 | Charles Bybee | Men | 7:00:18 | +3:07:03 |
| 74 | Tom Curran | Men | 7:04:19 | +3:11:04 |
| 75 | Chris Lindley | Men | 7:07:17 | +3:14:02 |
| 76 | Beth Freymiller | Women | 7:13:53 | +3:20:38 |
| 77 | John Wigginton | Men | 7:17:12 | +3:23:57 |
| 78 | William Ferrell | Men | 7:23:57 | +3:30:42 |
| 79 | Chris Lloyd | Men | 7:27:44 | +3:34:29 |
| 80 | Kirk Thompsen | Men | 7:43:34 | +3:50:19 |
| 81 | Chris Hasselback | Men | 7:46:30 | +3:53:15 |
| 82 | Dave Henry | Men | 7:55:20 | +4:02:05 |
| 83 | Jared Sweet | Men | 8:04:46 | +4:11:31 |
| 84 | Emily Smith | Women | 8:08:34 | +4:15:19 |
| 85 | Jay Baker | Men | 8:11:20 | +4:18:05 |
| 86 | Jacob Powell | Men | 8:21:40 | +4:28:25 |
| 87 | Chase Tryon | Men | 8:21:42 | +4:28:27 |
| 88 | Anthony Hofmann | Men | 8:21:44 | +4:28:29 |
| 88 | Matt Manus | Men | 8:21:44 | +4:28:29 |
| 88 | Todd Gradwahl | Men | 8:21:44 | +4:28:29 |
| 91 | Thomas Duncan | Men | 8:21:45 | +4:28:30 |
| 91 | Jason Evers | Men | 8:21:45 | +4:28:30 |
| 93 | Brian Manus | Men | 8:21:46 | +4:28:31 |
| 94 | Ed Poremba | Men | 8:24:13 | +4:30:58 |
| 95 | Kristina Cordova | Women | 8:25:33 | +4:32:18 |
| 96 | Timothy Tignor | Men | 8:28:06 | +4:34:51 |
| 97 | Erika Feigles | Women | 8:28:12 | +4:34:57 |
| 98 | Jeff Myers | Men | 8:57:14 | +5:03:59 |
| 99 | Randal J Cuccio | Men | 8:57:31 | +5:04:16 |
| Place | Name | Category | Time | Gap |
|---|
| 1 | JP Giblin | Men | 3:53:15 | - |
| 2 | Daniel Harper | Men | 4:11:32 | +18:17 |
| 3 | Jonathan Clinthorne | Men | 4:12:12 | +18:57 |
| 4 | Sam Sahli | Men | 4:16:06 | +22:51 |
| 5 | Colton Witherell | Men | 4:19:04 | +25:49 |
| 6 | Marvin Sandoval | Men | 4:29:33 | +36:18 |
| 7 | Andrew Frey | Men | 4:48:38 | +55:23 |
| 8 | Robert Strickland | Men | 4:48:51 | +55:36 |
| 9 | Nicholas Galambos | Men | 4:52:29 | +59:14 |
| 10 | Micky Gilbert | Men | 4:54:05 | +1:00:50 |
| 11 | Ivan O' Gorman | Men | 4:54:54 | +1:01:39 |
| 12 | Wesley Sandoval | Men | 4:58:58 | +1:05:43 |
| 13 | Andrew Johnson | Men | 5:00:48 | +1:07:33 |
| 14 | Jonathan Norloff | Men | 5:00:50 | +1:07:35 |
| 15 | Max Fulton | Men | 5:02:34 | +1:09:19 |
| 16 | Darrin Eisman | Men | 5:04:26 | +1:11:11 |
| 17 | Tim Hoppin | Men | 5:06:21 | +1:13:06 |
| 18 | Jason Eshleman | Men | 5:18:41 | +1:25:26 |
| 19 | Brian Passenti | Men | 5:19:16 | +1:26:01 |
| 20 | Timothy Gormley Jr. | Men | 5:20:53 | +1:27:38 |
| 21 | Timothy Barr | Men | 5:23:03 | +1:29:48 |
| 22 | Ben Betts | Men | 5:25:00 | +1:31:45 |
| 23 | Tim Cronk | Men | 5:25:02 | +1:31:47 |
| 24 | Corey Kallembach | Men | 5:25:39 | +1:32:24 |
| 25 | Chris Wright | Men | 5:26:06 | +1:32:51 |
| 26 | John Crays | Men | 5:26:50 | +1:33:35 |
| 27 | Dolan Potts | Men | 5:29:08 | +1:35:53 |
| 28 | Tim Schardein | Men | 5:30:51 | +1:37:36 |
| 29 | Teal Carlock | Men | 5:31:46 | +1:38:31 |
| 30 | Ryan Mcafee | Men | 5:36:42 | +1:43:27 |
| 31 | Joel Beskar | Men | 5:41:16 | +1:48:01 |
| 32 | Jody Mixon | Men | 5:46:36 | +1:53:21 |
| 33 | James Hughes | Men | 5:49:31 | +1:56:16 |
| 34 | Neil Feldman | Men | 5:49:32 | +1:56:17 |
| 35 | Christopher Minton | Men | 5:55:57 | +2:02:42 |
| 36 | Frank D Dumont | Men | 5:55:59 | +2:02:44 |
| 37 | Terry Boyd | Men | 5:56:50 | +2:03:35 |
| 38 | John Jenkins | Men | 5:56:53 | +2:03:38 |
| 39 | John Stanley | Men | 5:58:28 | +2:05:13 |
| 40 | Matthew Dietrich | Men | 6:05:43 | +2:12:28 |
| 41 | Todd Kelley | Men | 6:06:13 | +2:12:58 |
| 42 | David Forbes | Men | 6:07:38 | +2:14:23 |
| 43 | Christian Robbins | Men | 6:08:14 | +2:14:59 |
| 44 | Robert Jeske | Men | 6:10:42 | +2:17:27 |
| 45 | Todd Pizzi | Men | 6:12:00 | +2:18:45 |
| 46 | Nicholas Kierstead | Men | 6:13:12 | +2:19:57 |
| 47 | Simon Guerard | Men | 6:14:31 | +2:21:16 |
| 48 | Benjamin Jones | Men | 6:15:26 | +2:22:11 |
| 49 | Jason Tuffs | Men | 6:16:54 | +2:23:39 |
| 50 | Marty Regan | Men | 6:19:46 | +2:26:31 |
| 51 | Willie Stewart | Men | 6:22:32 | +2:29:17 |
| 52 | Anthony Miller | Men | 6:24:17 | +2:31:02 |
| 53 | Jeremiah Swartzlender | Men | 6:27:25 | +2:34:10 |
| 54 | Jim Newell | Men | 6:31:35 | +2:38:20 |
| 55 | Michael Chavez | Men | 6:32:45 | +2:39:30 |
| 56 | Chris Mead | Men | 6:33:22 | +2:40:07 |
| 57 | Kristopher Simons | Men | 6:34:13 | +2:40:58 |
| 58 | Chris Barringer | Men | 6:34:23 | +2:41:08 |
| 59 | Armando De Armas | Men | 6:36:14 | +2:42:59 |
| 60 | Chad Mraz | Men | 6:38:30 | +2:45:15 |
| 61 | Isaac Smith | Men | 6:38:36 | +2:45:21 |
| 62 | James Orlet | Men | 6:44:35 | +2:51:20 |
| 63 | Adam Trubow | Men | 6:46:54 | +2:53:39 |
| 64 | Bryan Simonsen | Men | 6:47:20 | +2:54:05 |
| 65 | Ricardo Cordova | Men | 6:54:17 | +3:01:02 |
| 66 | Jed Taylor | Men | 6:55:42 | +3:02:27 |
| 67 | Charles Bybee | Men | 7:00:18 | +3:07:03 |
| 68 | Tom Curran | Men | 7:04:19 | +3:11:04 |
| 69 | Chris Lindley | Men | 7:07:17 | +3:14:02 |
| 70 | John Wigginton | Men | 7:17:12 | +3:23:57 |
| 71 | William Ferrell | Men | 7:23:57 | +3:30:42 |
| 72 | Chris Lloyd | Men | 7:27:44 | +3:34:29 |
| 73 | Kirk Thompsen | Men | 7:43:34 | +3:50:19 |
| 74 | Chris Hasselback | Men | 7:46:30 | +3:53:15 |
| 75 | Dave Henry | Men | 7:55:20 | +4:02:05 |
| 76 | Jared Sweet | Men | 8:04:46 | +4:11:31 |
| 77 | Jay Baker | Men | 8:11:20 | +4:18:05 |
| 78 | Jacob Powell | Men | 8:21:40 | +4:28:25 |
| 79 | Chase Tryon | Men | 8:21:42 | +4:28:27 |
| 80 | Anthony Hofmann | Men | 8:21:44 | +4:28:29 |
| 80 | Matt Manus | Men | 8:21:44 | +4:28:29 |
| 80 | Todd Gradwahl | Men | 8:21:44 | +4:28:29 |
| 83 | Thomas Duncan | Men | 8:21:45 | +4:28:30 |
| 83 | Jason Evers | Men | 8:21:45 | +4:28:30 |
| 85 | Brian Manus | Men | 8:21:46 | +4:28:31 |
| 86 | Ed Poremba | Men | 8:24:13 | +4:30:58 |
| 87 | Timothy Tignor | Men | 8:28:06 | +4:34:51 |
| 88 | Jeff Myers | Men | 8:57:14 | +5:03:59 |
| 89 | Randal J Cuccio | Men | 8:57:31 | +5:04:16 |
Back To Top