Life Time Leadville Trail 100

Leadville Trail 100 MTB LIVE

August 15, 2026

WEATHER LEADVILLE, CO few clouds 64°F Few Clouds Feels 61° · 7 mph NNW
Today Clouds 69° 54°
Wed Clear 71° 41°
Thu Clear 69° 38°

Live Stream

Life Time Grand Prix 97.6K subscribers Subscribe

From Instagram

Live Results

Full Course

Keegan Swenson #51 | M 32 | Midway, -- 1 1 1 Male 18.97mi/hr 5:20:24
Matthew Wilson #54 | M 24 | Maungatautari, -- 2 2 2 Male 18.97mi/hr 5:20:24
Bradyn Lange #40 | M 27 | Fairfax, -- 3 3 3 Male 18.95mi/hr 5:20:47
John Gaston #100 | M 39 | Aspen, CO 4 4 1 ELITE 18.95mi/hr 5:20:49
Andreas Seewald #47 | M 34 | Inzell, -- 5 5 4 Male 18.89mi/hr 5:21:41
Cole Paton #44 | M 28 | Cashmere, -- 6 6 5 Male 18.68mi/hr 5:25:23
Brendan Johnston #37 | M 34 | Canberra, -- 7 7 6 Male 18.65mi/hr 5:25:57
Torbjorn Andre Roed #46 | M 29 | Asker, -- 8 8 7 Male 18.46mi/hr 5:29:11
Quinn Simmons #134 | M 25 | Durango, CO 9 9 2 ELITE 18.46mi/hr 5:29:14
Payson Mcelveen #41 | M 33 | Durango, -- 10 10 8 Male 18.27mi/hr 5:32:45
Zach Calton #33 | M 29 | Ogden, -- 11 11 9 Male 18.24mi/hr 5:33:15
Simon Pellaud #45 | M 33 | Chemin-Dessus, -- 12 12 10 Male 18.17mi/hr 5:34:26
Cobe Freeburn #35 | M 24 | Durango, -- 13 13 11 Male 18.14mi/hr 5:35:08
Michael Woods #130 | M 39 | Canillo, -- 14 14 3 ELITE 18.14mi/hr 5:35:09
Skyler Taylor #52 | M 30 | San Anselmo, CA 15 15 12 Male 18.12mi/hr 5:35:28
Back To Top