2023 Leadville Race Series Awards:
- The top 3 overall finishers will be removed from age groups and placed on the overall podium for all events.
- Age group awards will be based on the rider or runner’s age on RACE DAY.
- Athletes must complete the entire race distance under the cutoff time to be eligible for awards.
- All race finishers who complete any race distance under the course cutoff time will receive a finisher’s medal.
- Awards will be presented at the podium at each individual event.
- Awards shipping is available at the Leadville Race Series online store if you can not attend the awards ceremony. The final day for awards shipping will be 10/31/23.
- LT100 MTB: all riders racing in the pro/elite category will be removed from age group awards.
Qualifier Notes:
- Only the specified qualifying distance is eligible to earn a coin for the LT100 MTB & LT100 Run. See individual events for qualifying distances.
- You must be present at the awards ceremony to claim a qualifier coin. Coins are not transferable.
- Please see our LT100 Qualification page for more information:
Awards Categories and Distances Listed Below:
Distance | Category | Awards |
Marathon | Women 19 & Under | Top 3 |
Marathon | Women 20-29 | Top 3 |
Marathon | Women 30-39 | Top 3 |
Marathon | Women 40-49 | Top 3 |
Marathon | Women 50-59 | Top 3 |
Marathon | Women 60-69 | Top 3 |
Marathon | Women 70+ | Top 3 |
Marathon | Men 19 & Under | Top 3 |
Marathon | Men 20-29 | Top 3 |
Marathon | Men 30-39 | Top 3 |
Marathon | Men 40-49 | Top 3 |
Marathon | Men 50-59 | Top 3 |
Marathon | Men 60-69 | Top 3 |
Marathon | Men 70+ | Top 3 |
Marathon | Overall Men | Top 3 |
Marathon | Overall Women | Top 3 |
Marathon | Overall Nonbinary | Top 3 |
Marathon | Para Male Overall | Top 3 |
Marathon | Para Female Overall | Top 3 |
Distance | Category | Awards |
Heavy Half | Women 19 & Under | Top 3 |
Heavy Half | Women 20-29 | Top 3 |
Heavy Half | Women 30-39 | Top 3 |
Heavy Half | Women 40-49 | Top 3 |
Heavy Half | Women 50-59 | Top 3 |
Heavy Half | Women 60-69 | Top 3 |
Heavy Half | Women 70+ | Top 3 |
Heavy Half | Men 19 & Under | Top 3 |
Heavy Half | Men 20-29 | Top 3 |
Heavy Half | Men 30-39 | Top 3 |
Heavy Half | Men 40-49 | Top 3 |
Heavy Half | Men 50-59 | Top 3 |
Heavy Half | Men 60-69 | Top 3 |
Heavy Half | Men 70+ | Top 3 |
Heavy Half | Overall Men | Top 3 |
Heavy Half | Overall Women | Top 3 |
Heavy Half | Overall Nonbinary | Top 3 |
Heavy Half | Para Male Overall | Top 3 |
Heavy Half | Para Female Overall | Top 3 |
Silver Rush 50 MTB:
Distance | Category | Awards |
50 Mile MTB | Female 19 & Under | Top 3 |
50 Mile MTB | Female 20-29 | Top 3 |
50 Mile MTB | Female 30-39 | Top 3 |
50 Mile MTB | Female 40-49 | Top 3 |
50 Mile MTB | Female 50-59 | Top 3 |
50 Mile MTB | Female 60-69 | Top 3 |
50 Mile MTB | Female 70+ | Top 3 |
50 Mile MTB | Single Speed Female – Open | Top 3 |
50 Mile MTB | Male 19 & Under | Top 3 |
50 Mile MTB | Male 20-29 | Top 3 |
50 Mile MTB | Male 30-39 | Top 3 |
50 Mile MTB | Male 40-49 | Top 3 |
50 Mile MTB | Male 50-59 | Top 3 |
50 Mile MTB | Male 60-69 | Top 3 |
50 Mile MTB | Male 70+ | Top 3 |
50 Mile MTB | Single Speed Male – Open | Top 3 |
50 Mile MTB | Tandem | Top 3 |
50 Mile MTB | Overall Male | Top 3 |
50 Mile MTB | Overall Female | Top 3 |
50 Mile MTB | Overall Nonbinary | Top 3 |
50 Mile MTB | Para Overall Male | Top 3 |
50 Mile MTB | Para Overall Female | Top 3 |
Silver Rush 50 RUN:
Distance | Category | Awards |
50 Mile Run | Female 19 & Under | Top 3 |
50 Mile Run | Female 20-29 | Top 3 |
50 Mile Run | Female 30-39 | Top 3 |
50 Mile Run | Female 40-49 | Top 3 |
50 Mile Run | Female 50-59 | Top 3 |
50 Mile Run | Female 60-69 | Top 3 |
50 Mile Run | Female 70+ | Top 3 |
50 Mile Run | Male 19 & Under | Top 3 |
50 Mile Run | Male 20-29 | Top 3 |
50 Mile Run | Male 30-39 | Top 3 |
50 Mile Run | Male 40-49 | Top 3 |
50 Mile Run | Male 50-59 | Top 3 |
50 Mile Run | Male 60-69 | Top 3 |
50 Mile Run | Male 70+ | Top 3 |
50 Mile Run | Overall Male | Top 3 |
50 Mile Run | Overall Female | Top 3 |
50 Mile Run | Overall Nonbinary | Top 3 |
50 Mile Run | Para Male Overall | Top 3 |
50 Mile Run | Para Overall Female | Top 3 |
Silver Rush 15 MTB:
Distance | Category | Awards |
15 Mile MTB | Overall Female | Top 3 |
15 Mile MTB | Overall Male | Top 3 |
15 Mile MTB | Overall Nonbinary | Top 3 |
15 Mile MTB | Para Overall Male | Top 3 |
15 Mile MTB | Para Overall Female | Top 3 |
15 Mile MTB | Juniors Overall Male(12- 18 racing age) | Top 3 |
15 Mile MTB | Juniors Overall Female (12- 18 racing age) | Top 3 |
Silver Rush 15 RUN:
Distance | Category | Awards |
15 Mile RUN | Overall Female | Top 3 |
15 Mile RUN | Overall Male | Top 3 |
15 Mile RUN | Overall Nonbinary | Top 3 |
15 Mile RUN | Para Overall Male | Top 3 |
15 Mile RUN | Para Overall Female | Top 3 |
15 Mile RUN | Juniors Overall Male (12-18 racing age) | Top 3 |
15 Mile RUN | Juniors Overall Female (12-18 racing age) | Top 3 |
Silver King & Queen:
Distance | Category | Awards |
50 MTB & 50 RUN | Overall Male | Top 3 |
50 MTB & 50 RUN | Overall Female | Top 3 |
50 MTB & 50 RUN | Overall Nonbinary | Top 3 |
50 MTB & 50 RUN | Overall Para | Top 3 |
Tahoe Trail MTB – 100K:
Distance | Category | Awards |
Solo – 100k | Women 19 & Under | Top 3 |
Solo – 100k | Women 20-29 | Top 3 |
Solo – 100k | Women 30-39 | Top 3 |
Solo – 100k | Women 40-49 | Top 3 |
Solo – 100k | Women 50-59 | Top 3 |
Solo – 100k | Women 60-69 | Top 3 |
Solo – 100k | Women 70+ | Top 3 |
Solo – 100k | Single Speed Women – Open | Top 3 |
Solo – 100k | Men 19 & Under | Top 3 |
Solo – 100k | Men 20-29 | Top 3 |
Solo – 100k | Men 30-39 | Top 3 |
Solo – 100k | Men 40-49 | Top 3 |
Solo – 100k | Men 50-59 | Top 3 |
Solo – 100k | Men 60-69 | Top 3 |
Solo – 100k | Men 70+ | Top 3 |
Solo – 100k | Single Speed Men – Open | Top 3 |
Solo – 100k | Tandem | Top 3 |
Solo – 100k | Overall Men | Top 3 |
Solo – 100k | Overall Women | Top 3 |
Solo – 100k | Overall Nonbinary | Top 3 |
Solo – 100k | Para Overall Male | Top 3 |
Solo – 100k | Para Overall Female | Top 3 |
Tahoe Trail MTB – 50K:
Distance | Category | Awards |
Solo – 50K | Overall Women | Top 3 |
Solo – 50K | Overall Men | Top 3 |
Solo – 50K | Overall Nonbinary | Top 3 |
Solo – 50K | Single Speed Women | Top 3 |
Solo – 50K | Single Speed Male | Top 3 |
Solo – 50K | Single Speed Nonbinary | Top 3 |
Solo – 50K | Para Overall Male | Top 3 |
Solo – 50K | Para Overall Female | Top 3 |
Tahoe Trail MTB – Relays:
Distance | Category | Awards |
100K Relay | Overall Male Duo | Top 3 |
100K Relay | Overall Female Duo | Top 3 |
100K Relay | Co-Ed | Top 3 |
Note: Relay teams are not eligible for qualifier coins.
Distance | Category | Awards |
Solo | Women 19 & Under | Top 3 |
Solo | Women 20-29 | Top 3 |
Solo | Women 30-39 | Top 3 |
Solo | Women 40-49 | Top 3 |
Solo | Women 50-59 | Top 3 |
Solo | Women 60-69 | Top 3 |
Solo | Women 70+ | Top 3 |
Solo | Single Speed Women – Open | Top 3 |
Solo | Men 19 & Under | Top 3 |
Solo | Men 20-29 | Top 3 |
Solo | Men 30-39 | Top 3 |
Solo | Men 40-49 | Top 3 |
Solo | Men 50-59 | Top 3 |
Solo | Men 60-69 | Top 3 |
Solo | Men 70+ | Top 3 |
Solo | Single Speed Men – Open | Top 3 |
Solo | Single Speed Nonbinary | Top 3 |
Tandem | Tandem | Top 3 |
Solo | Overall Men | Top 3 |
Solo | Overall Women | Top 3 |
Solo | Overall Nonbinary | Top 3 |
Relay | Overall Team* | Top 3 |
Solo | Para Male Overall | Top 3 |
Solo | Para Female Overall | Top 3 |
*Relay teams are not eligible for qualifier coins.
Distance | Category | Awards |
LT100 MTB | Women 19 & Under | Top 3 |
LT100 MTB | Women 20-29 | Top 3 |
LT100 MTB | Women 30-39 | Top 3 |
LT100 MTB | Women 40-49 | Top 3 |
LT100 MTB | Women 50-59 | Top 3 |
LT100 MTB | Women 60-69 | Top 3 |
LT100 MTB | Women 70+ | Top 3 |
LT100 MTB | Single Speed Women – Open | Top 3 |
LT100 MTB | Men 19 & Under | Top 3 |
LT100 MTB | Men 20-29 | Top 3 |
LT100 MTB | Men 30-39 | Top 3 |
LT100 MTB | Men 40-49 | Top 3 |
LT100 MTB | Men 50-59 | Top 3 |
LT100 MTB | Men 60-69 | Top 3 |
LT100 MTB | Men 70+ | Top 3 |
LT100 MTB | Single Speed Men – Open | Top 3 |
LT100 MTB | Tandem | Top 3 |
LT100 MTB | Overall Men | Top 3 |
LT100 MTB | Overall Women | Top 3 |
LT100 MTB | Overall Nonbinary | Top 3 |
LT100 MTB | Para Male Overall | Top 3 |
LT100 MTB | Para Female Overall | Top 3 |
Distance | Category | Awards |
10k | Women 19 & Under | Top 3 |
10k | Women 20-29 | Top 3 |
10k | Women 30-39 | Top 3 |
10k | Women 40-49 | Top 3 |
10k | Women 50-59 | Top 3 |
10k | Women 60-69 | Top 3 |
10k | Women 70+ | Top 3 |
10k | Men 19 & Under | Top 3 |
10k | Men 20-29 | Top 3 |
10k | Men 30-39 | Top 3 |
10k | Men 40-49 | Top 3 |
10k | Men 50-59 | Top 3 |
10k | Men 60-69 | Top 3 |
10k | Men 70+ | Top 3 |
10k | Overall Men | Top 3 |
10k | Overall Women | Top 3 |
10k | Overall Nonbinary | Top 3 |
10k | Para Male Overall | Top 3 |
10k | Para Female Overall | Top 3 |
Distance | Category | Awards |
LT100 Run | Women 19 & Under | Top 3 |
LT100 Run | Women 20-29 | Top 3 |
LT100 Run | Women 30-39 | Top 3 |
LT100 Run | Women 40-49 | Top 3 |
LT100 Run | Women 50-59 | Top 3 |
LT100 Run | Women 60-69 | Top 3 |
LT100 Run | Women 70+ | Top 3 |
LT100 Run | Men 19 & Under | Top 3 |
LT100 Run | Men 20-29 | Top 3 |
LT100 Run | Men 30-39 | Top 3 |
LT100 Run | Men 40-49 | Top 3 |
LT100 Run | Men 50-59 | Top 3 |
LT100 Run | Men 60-69 | Top 3 |
LT100 Run | Men 70+ | Top 3 |
LT100 Run | Overall Men | Top 3 |
LT100 Run | Overall Women | Top 3 |
LT100 Run | Overall Nonbinary | Top 3 |
LT100 Run | Para Male Overall | Top 3 |
LT100 Run | Para Female Overall | Top 3 |
Mountain Bike Events:
Distance | Category | Awards |
60 Mile | Women 29 & Under | Top 3 |
60 Mile | Women 30-39 | Top 3 |
60 Mile | Women 40-49 | Top 3 |
60 Mile | Women 50-59 | Top 3 |
60 Mile | Women 60-69 | Top 3 |
60 Mile | Women 70+ | Top 3 |
60 Mile | Single Speed Women – Open | Top 3 |
60 Mile | Men 29 & Under | Top 3 |
60 Mile | Men 30-39 | Top 3 |
60 Mile | Men 40-49 | Top 3 |
60 Mile | Men 50-59 | Top 3 |
60 Mile | Men 60-69 | Top 3 |
60 Mile | Men 70+ | Top 3 |
60 Mile | Single Speed Men – Open | Top 3 |
60 Mile | Tandem | Top 3 |
60 Mile | Overall Men | Top 3 |
60 Mile | Overall Women | Top 3 |
60 Mile | Overall Nonbinary | Top 3 |
60 Mile | Para Overall Male | Top 3 |
60 Mile | Para Overall Female | Top 3 |
40 Mile | Female Overall | Top 5 |
40 Mile | Male Overall | Top 5 |
20 Mile | Female Overall | Top 5 |
20 Mile | Male Overall | Top 5 |
RUN Events:
Distance | Category | Awards |
50k | Women 29 & Under | Top 3 |
50k | Women 30-39 | Top 3 |
50k | Women 40-49 | Top 3 |
50k | Women 50-59 | Top 3 |
50k | Women 60-69 | Top 3 |
50k | Women 70+ | Top 3 |
50k | Men 29 & Under | Top 3 |
50k | Men 30-39 | Top 3 |
50k | Men 40-49 | Top 3 |
50k | Men 50-59 | Top 3 |
50k | Men 60-69 | Top 3 |
50k | Men 70+ | Top 3 |
50k | Overall Men | Top 3 |
50k | Overall Women | Top 3 |
50k | Overall Nonbinary | Top 3 |
50k | Para Overall Male | Top 3 |
50k | Para Overall Female | Top 3 |
20 Mile | Overall Female | Top 5 |
20 Mile | Overall Male | Top 5 |
10 Mile | Overall Female | Top 5 |
10 Mile | Overall Male | Top 5 |